PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  30 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       08224     TOURMALINE OIL CORP.                   NG            23/043/28/4          168.00         2026-09-30             0.00
                                                                                                                                     
       09317     IMPERIAL OIL RESOURCES LIMITED         NG            17/066/03/4          406.40         2026-09-30             4.77
                                                                                                                                     
       09577     IMPERIAL OIL RESOURCES LIMITED         SW            12/065/04/4          323.90         2026-09-30             0.00
                                                                                                                                     
       13907     SATURN OIL & GAS INC.                  OE            13/048/12/5          219.10         0000-00-00             1.39
                                                                                                                                     
       22821     THOROUGHBRED ENERGY LTD.               OE            29/001/08/4          114.30         2026-09-30             0.00
                                                                                                                                     
       24915     THOROUGHBRED ENERGY LTD.               FG            20/001/08/4           33.40         2026-09-30             0.00
                                                                                                                                     
       36612     TOURMALINE OIL CORP.                   NG            23/043/28/4          114.30         2026-09-30             0.00
                                                                                                                                     
       41336     VANTAGE POINT RESOURCES INC.           SG            26/043/23/4           88.90         2026-09-30             0.00
                                                                                                                                     
       50615     CENOVUS ENERGY INC.                    NG            33/048/19/5          323.90         0000-00-00             0.00
                                                                                                                                     
       56404     KEYERA MIDSTREAM CANADA LTD.           CO            11/039/07/5          219.10         2026-09-30             0.24
                                                                                                                                     
       56484     STRATHCONA RESOURCES LTD.              SW            16/064/03/4          168.30         2026-09-30             0.00
                                                                                                                                     
       57723     CANADIAN NATURAL RESOURCES LIMITED     NG            36/066/08/6          168.30         0000-00-00             0.46
                                                                                                                                     
       59574     CANADIAN NATURAL RESOURCES LIMITED     OE            35/066/08/6          168.30         0000-00-00             0.00
                                                                                                                                     
       63602     VELOCITY OIL & GAS LTD.                OE            32/026/13/4          130.00         2026-09-30             0.00
                                                                                                                                     
       64810     MANCAL ENERGY INC.                     OE            20/049/12/5          130.00         0000-00-00             0.00
                                                                                                                                     
       64812     VERMILION ENERGY INC.                  NG            05/049/12/5          114.30         0000-00-00             0.00
                                                                                                                                     
       65371     ARCHER EXPLORATION CORP.               OE            31/071/07/6          168.30         2026-09-30             5.15
                                                                                                                                     
       65372     APAR ENERGY INC.                       SW            25/034/21/4          101.00         2026-09-30             0.50
                                                                                                                                     
       65373     APAR ENERGY INC.                       SW            36/034/21/4          101.00         2026-09-30             1.54
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
