PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  29 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       03907     SUNCOR ENERGY LOGISTICS CORPORATION    HV            13/084/11/4          406.40         2026-09-29             8.11
                                                                                                                                     
       05817     KEYERA ENERGY LTD.                     CO            34/050/26/4          219.10         2026-09-29             0.00
                                                                                                                                     
       07005     KEYERA ENERGY LTD.                     HV            34/050/26/4          219.10         2026-09-29             0.00
                                                                                                                                     
       08224     TOURMALINE OIL CORP.                   NG            35/043/28/4          168.00         2026-09-29             0.00
                                                                                                                                     
       14282     OBSIDIAN ENERGY LTD.                   OE            01/042/07/5          219.10         0000-00-00             0.00
                                                                                                                                     
       16629     INPLAY OIL CORP.                       OE            32/047/09/5          168.30         2026-09-29             0.81
                                                                                                                                     
       17116     INPLAY OIL CORP.                       OE            06/049/09/5           88.90         2026-09-29             0.00
                                                                                                                                     
       19458     CANADIAN NATURAL RESOURCES LIMITED     OE            34/026/18/4          219.10         2026-09-29             4.83
                                                                                                                                     
       23875     CENOVUS ENERGY INC.                    NG            29/050/19/5          323.90         2026-09-29             0.00
                                                                                                                                     
       26188     NORTH 40 RESOURCES LTD.                NG            30/030/20/4           88.90         2026-09-29             0.00
                                                                                                                                     
       28573     NORTH 40 RESOURCES LTD.                NG            14/030/19/4           88.90         2026-09-29             0.00
                                                                                                                                     
       28577     KARVE ENERGY INC.                      NG            04/035/05/4          168.30         2026-09-29             0.00
                                                                                                                                     
       33419     CANADIAN NATURAL RESOURCES LIMITED     SW            19/076/07/6          114.30         2026-09-29             0.00
                                                                                                                                     
       33717     CENOVUS ENERGY INC.                    NG            28/050/14/5          168.30         2026-09-29             0.00
                                                                                                                                     
       40574     CENOVUS ENERGY INC.                    NG            17/049/18/5          323.90         2026-09-29             0.00
                                                                                                                                     
       41958     CENOVUS ENERGY INC.                    NG            20/050/16/5          219.10         2026-09-29             0.00
                                                                                                                                     
       50615     CENOVUS ENERGY INC.                    NG            18/049/18/5          323.90         2026-09-29             1.03
                                                                                                                                     
       50724     KEYERA ENERGY LTD.                     HV            34/050/26/4           60.30         2026-09-29             0.00
                                                                                                                                     
       50725     KEYERA ENERGY LTD.                     HV            34/050/26/4          114.30         2026-09-29             0.00
                                                                                                                                     
       50726     KEYERA ENERGY LTD.                     LV            34/050/26/4           88.90         2026-09-29             0.00
                                                                                                                                     
       50912     CANADIAN NATURAL RESOURCES LIMITED     OE            07/018/10/4           97.00         2026-09-29             0.00
                                                                                                                                     
       52305     CENOVUS ENERGY INC.                    SG            09/048/12/5          114.30         2026-09-29             0.00
                                                                                                                                     
       55283     WHITECAP RESOURCES INC.                FG            03/063/18/5          114.30         0000-00-00             5.99
                                                                                                                                     
       58356     CANADIAN NATURAL RESOURCES LIMITED     SG            15/070/07/6          168.30         2026-09-29             0.16
                                                                                                                                     
       58357     CANADIAN NATURAL RESOURCES LIMITED     FG            15/070/07/6           88.90         2026-09-29             0.00
                                                                                                                                     
       59219     CENOVUS ENERGY INC.                    NG            18/050/15/5          219.10         2026-09-29             0.00
                                                                                                                                     
       59419     WHITECAP RESOURCES INC.                NG            03/063/18/5          323.90         0000-00-00             9.75
                                                                                                                                     
       61306     IMPERIAL OIL RESOURCES LIMITED         OE            17/066/03/4          609.60         2026-09-29             3.50
                                                                                                                                     
       61310     WHITECAP RESOURCES INC.                FG            05/062/19/5          114.30         2026-09-29            10.04
                                                                                                                                     
       61374     SPUR PETROLEUM LTD.                    OE            06/076/05/5          219.10         2026-09-29             5.90
                                                                                                                                     
       61840     NORTH 40 RESOURCES LTD.                NG            15/030/19/4           88.90         2026-09-29             0.00
                                                                                                                                     
       63266     NORTH 40 RESOURCES LTD.                NG            24/020/11/4           88.90         2026-09-29             0.00
                                                                                                                                     
       63907     CENOVUS ENERGY INC.                    SG            11/046/14/5          323.90         2026-09-29             0.00
                                                                                                                                     
       63911     CENOVUS ENERGY INC.                    SG            29/047/15/5          219.10         2026-09-29             0.00
                                                                                                                                     
       64409     WHITECAP RESOURCES INC.                NG            17/061/19/5          323.90         2026-09-29            10.04
                                                                                                                                     
       64970     NORTH 40 RESOURCES LTD.                OE            04/031/17/4          114.30         2026-09-29             0.00
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
