PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  28 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       08500     RICOCHET OIL CORP.                     OE            04/049/05/5          119.00         2026-09-28             0.47
                                                                                                                                     
       09473     BONTERRA ENERGY CORP.                  OE            36/047/09/5           88.90         2026-09-28             0.00
                                                                                                                                     
       09895     HARVEST OPERATIONS CORP.               OE            34/040/01/4          219.10         2026-09-28             0.00
                                                                                                                                     
       10490     INPLAY OIL CORP.                       OE            17/039/04/5          120.90         2026-09-28             0.00
                                                                                                                                     
       10945     KEYERA MIDSTREAM CANADA LTD.           HV            05/034/03/5           88.90         2026-09-28             0.00
                                                                                                                                     
       12924     TAQA NORTH LTD.                        NG            31/033/07/5          323.90         2026-09-28             0.00
                                                                                                                                     
       13907     SATURN OIL & GAS INC.                  OE            19/049/12/5          219.10         2026-09-28             2.65
                                                                                                                                     
       17565     CANADIAN NATURAL RESOURCES LIMITED     NG            14/045/27/4          114.30         2026-09-28             0.00
                                                                                                                                     
       18115     RICOCHET OIL CORP.                     OE            05/049/05/5           60.30         2026-09-28             0.00
                                                                                                                                     
       19458     CANADIAN NATURAL RESOURCES LIMITED     OE            34/026/18/4          219.10         2026-09-28             4.83
                                                                                                                                     
       21947     INPLAY OIL CORP.                       OE            29/047/10/5          219.10         2026-09-28             0.00
                                                                                                                                     
       22940     JOURNEY ENERGY INC.                    OE            21/005/14/4          168.30         2026-09-28             0.00
                                                                                                                                     
       25999     CANADIAN NATURAL RESOURCES LIMITED     NG            14/027/10/4           88.90         2026-09-28             0.00
                                                                                                                                     
       28034     CANADIAN NATURAL RESOURCES LIMITED     NG            18/027/09/4          168.30         2026-09-28             0.00
                                                                                                                                     
       31781     CANADIAN NATURAL RESOURCES LIMITED     NG            21/044/26/4          114.30         2026-09-28             0.00
                                                                                                                                     
       36646     CANADIAN NATURAL RESOURCES LIMITED     OE            20/025/12/4          109.00         2026-09-28             0.00
                                                                                                                                     
       43614     INPLAY OIL CORP.                       NG            02/040/05/5          114.30         2026-09-28             0.00
                                                                                                                                     
       43923     INPLAY OIL CORP.                       NG            25/039/05/5          168.30         2026-09-28             0.00
                                                                                                                                     
       45896     PARAMOUNT RESOURCES LTD.               NG            12/062/21/5          114.30         2026-09-28             0.00
                                                                                                                                     
       46001     INPLAY OIL CORP.                       NG            35/039/05/5          114.30         2026-09-28             0.00
                                                                                                                                     
       56404     KEYERA MIDSTREAM CANADA LTD.           CO            17/034/03/5          219.10         2026-09-28             0.18
                                                                                                                                     
       64467     INPLAY OIL CORP.                       NG            14/039/05/5          273.10         2026-09-28             0.00
                                                                                                                                     
       65369     SPARTAN DELTA CORP.                    OE            05/046/12/5          168.30         2026-09-28             0.42
                                                                                                                                     
       65370     SECURE WASTE INFRASTRUCTURE CORP.      SW            21/062/22/5          168.30         2026-09-28             1.80
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
