PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  24 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       01214     INPLAY OIL CORP.                       CO            10/048/09/5          114.30         2026-09-24             0.00
                                                                                                                                     
       02069     CANADIAN NATURAL RESOURCES LIMITED     NG            31/025/12/4          114.30         2026-09-24             0.00
                                                                                                                                     
       02526     ATCO GAS AND PIPELINES LTD.            NG            19/047/19/4          219.10         2026-09-24             0.03
                                                                                                                                     
       02843     APEX UTILITIES INC.                    NG            30/059/10/4          114.30         2026-09-24             0.00
                                                                                                                                     
       08527     INPLAY OIL CORP.                       FW            27/049/09/5           88.90         2026-09-24             0.00
                                                                                                                                     
       08939     OBSIDIAN ENERGY LTD.                   OE            28/042/07/5           88.90         2026-09-24             0.00
                                                                                                                                     
       09461     CANADIAN NATURAL RESOURCES LIMITED     OE            03/025/12/4           88.90         2026-09-24             0.00
                                                                                                                                     
       09480     CANADIAN NATURAL RESOURCES LIMITED     OE            26/024/13/4           60.30         2026-09-24             0.00
                                                                                                                                     
       09523     CANADIAN NATURAL RESOURCES LIMITED     OE            17/025/12/4          114.30         2026-09-24             0.00
                                                                                                                                     
       09895     HARVEST OPERATIONS CORP.               OE            34/040/01/4          219.10         2026-09-24             0.00
                                                                                                                                     
       10018     CANADIAN NATURAL RESOURCES LIMITED     OE            35/025/12/4          114.00         2026-09-24             0.00
                                                                                                                                     
       12082     CANADIAN NATURAL RESOURCES LIMITED     OE            16/025/12/4           88.90         2026-09-24             0.00
                                                                                                                                     
       12924     TAQA NORTH LTD.                        NG            31/033/07/5          323.90         2026-09-24             0.00
                                                                                                                                     
       14277     OBSIDIAN ENERGY LTD.                   OE            01/042/07/5           88.90         2026-09-24             0.00
                                                                                                                                     
       14283     OBSIDIAN ENERGY LTD.                   OE            04/042/07/5          124.20         2026-09-24             0.00
                                                                                                                                     
       14796     TOURMALINE OIL CORP.                   NG            15/034/08/5          219.10         2026-09-24             0.00
                                                                                                                                     
       15624     INPLAY OIL CORP.                       OE            11/048/09/5           88.90         2026-09-24             0.00
                                                                                                                                     
       16460     CANADIAN NATURAL RESOURCES LIMITED     OE            23/025/12/4          101.00         2026-09-24             0.00
                                                                                                                                     
       17692     INPLAY OIL CORP.                       OE            03/048/10/5           88.90         2026-09-24             0.00
                                                                                                                                     
       18275     CANADIAN NATURAL RESOURCES LIMITED     NG            22/045/18/4          114.30         2026-09-24             0.00
                                                                                                                                     
       18328     CANADIAN NATURAL RESOURCES LIMITED     FW            27/025/12/4          114.30         2026-09-24             0.00
                                                                                                                                     
       18740     OBSIDIAN ENERGY LTD.                   OE            11/044/08/5          114.30         2026-09-24             0.00
                                                                                                                                     
       20885     IMPERIAL OIL RESOURCES LIMITED         OE            16/065/04/4          762.00         2026-09-24             1.79
                                                                                                                                     
       21118     CONIFER ENERGY INC.                    SW            02/064/11/5          273.10         2026-09-24             0.00
                                                                                                                                     
       21280     INPLAY OIL CORP.                       FW            10/049/10/5           88.90         2026-09-24             0.00
                                                                                                                                     
       21300     CANADIAN NATURAL RESOURCES LIMITED     OE            23/010/17/4           60.30         2026-09-24             0.00
                                                                                                                                     
       21793     OBSIDIAN ENERGY LTD.                   OE            12/043/09/5           60.30         2026-09-24             0.00
                                                                                                                                     
       22940     JOURNEY ENERGY INC.                    OE            21/005/14/4          168.30         2026-09-24             0.00
                                                                                                                                     
       25357     CANADIAN NATURAL RESOURCES LIMITED     OE            36/018/14/4          168.30         2026-09-24             0.00
                                                                                                                                     
       26536     GRAN TIERRA CANADA LTD.                NG            35/044/01/5          168.30         2026-09-24             0.00
                                                                                                                                     
       27247     JOURNEY ENERGY INC.                    OE            21/005/14/4           60.00         2026-09-24             0.00
                                                                                                                                     
       28867     CANADIAN NATURAL RESOURCES LIMITED     NG            33/027/11/4          114.30         2026-09-24             0.00
                                                                                                                                     
       29445     CANADIAN NATURAL RESOURCES LIMITED     NG            21/027/12/4           88.90         2026-09-24             0.00
                                                                                                                                     
       30802     TAQA NORTH LTD.                        NG            34/045/10/5          114.30         2026-09-24             0.00
                                                                                                                                     
       37275     CANADIAN NATURAL RESOURCES LIMITED     OE            16/077/07/6          168.30         2026-09-24             0.00
                                                                                                                                     
       37915     SURGE ENERGY INC.                      OE            18/087/07/5          114.30         2026-09-24             0.00
                                                                                                                                     
       39233     CANADIAN NATURAL RESOURCES LIMITED     NG            04/017/17/4          114.30         2026-09-24             0.00
                                                                                                                                     
       40087     INPLAY OIL CORP.                       NG            16/048/05/5           88.90         2026-09-24             0.00
                                                                                                                                     
       44058     CANADIAN NATURAL RESOURCES LIMITED     NG            32/042/27/4           88.90         2026-09-24             0.00
                                                                                                                                     
       44302     CANADIAN NATURAL RESOURCES LIMITED     SW            13/012/18/4           91.20         2026-09-24             0.00
                                                                                                                                     
       46947     CANADIAN NATURAL RESOURCES LIMITED     FG            08/075/06/4          273.10         0000-00-00             0.00
                                                                                                                                     
       50310     CARDINAL ENERGY LTD.                   OE            15/046/12/4          176.10         2026-09-24             0.45
                                                                                                                                     
       53920     CANADIAN NATURAL RESOURCES LIMITED     OE            21/027/12/4          114.30         2026-09-24             0.00
                                                                                                                                     
       55871     SPARTAN DELTA CORP.                    NG            14/041/03/5          219.10         2026-09-24             0.00
                                                                                                                                     
       56366     SPARTAN DELTA CORP.                    NG            03/042/04/5          168.30         2026-09-24             0.00
                                                                                                                                     
       57584     LOGAN ENERGY CORP.                     SW            22/061/27/5          168.30         2026-09-24             0.08
                                                                                                                                     
       61087     ARTIS EXPLORATION LTD.                 OE            14/031/26/4          219.10         2026-09-24             8.93
                                                                                                                                     
       63967     CYGNET ENERGY LTD.                     OE            04/061/23/5          273.10         2026-09-24             5.34
                                                                                                                                     
       64269     CARDINAL ENERGY LTD.                   SW            14/016/12/4          100.00         2026-09-24             0.00
                                                                                                                                     
       64376     CENOVUS ENERGY INC.                    OE            11/095/07/4          762.00         0000-00-00             5.14
                                                                                                                                     
       64377     CENOVUS ENERGY INC.                    SG            11/095/07/4          508.00         0000-00-00             5.14
                                                                                                                                     
       64378     CENOVUS ENERGY INC.                    FG            15/095/07/4          219.10         0000-00-00             5.14
                                                                                                                                     
       64799     WEST LAKE ENERGY CORP.                 SW            05/021/07/4          100.00         0000-00-00             0.00
                                                                                                                                     
       64800     LYNX ENERGY ULC                        OE            19/039/02/4          100.00         0000-00-00             0.00
                                                                                                                                     
       64801     LYNX ENERGY ULC                        OE            19/039/02/4          100.00         0000-00-00             0.00
                                                                                                                                     
       64909     CANADIAN NATURAL RESOURCES LIMITED     FW            06/079/22/4          168.30         2026-09-24            18.03
                                                                                                                                     
       64910     CANADIAN NATURAL RESOURCES LIMITED     NG            06/079/22/4          168.30         2026-09-24            25.76
                                                                                                                                     
       64925     CANADIAN NATURAL RESOURCES LIMITED     ML            01/079/23/4          273.10         2026-09-24            20.69
                                                                                                                                     
       64926     CANADIAN NATURAL RESOURCES LIMITED     OE            06/079/22/4          323.90         2026-09-24            20.66
                                                                                                                                     
       65357     WHITECAP RESOURCES INC.                SW            13/062/03/6          219.10         2026-09-24            20.45
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
