PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  23 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       02736     INPLAY OIL CORP.                       FW            35/048/10/5           88.90         2026-09-23             0.00
                                                                                                                                     
       07059     SPARTAN DELTA CORP.                    NG            19/041/03/5          114.30         2026-09-23             0.00
                                                                                                                                     
       21121     TRIDENT EXPLORATION (ALBERTA) CORP.    NG            29/032/19/4          141.30         2026-09-23             0.00
                                                                                                                                     
       21280     INPLAY OIL CORP.                       FW            10/049/10/5           88.90         2026-09-23             0.00
                                                                                                                                     
       21793     OBSIDIAN ENERGY LTD.                   OE            01/043/09/5           60.30         2026-09-23             0.00
                                                                                                                                     
       21992     TAQA NORTH LTD.                        NG            23/041/10/5           88.90         2026-09-23             0.00
                                                                                                                                     
       25242     SHELL CANADA LIMITED                   FG            30/035/05/5          219.10         2026-09-23             0.00
                                                                                                                                     
       29714     CANADIAN NATURAL RESOURCES LIMITED     FG            36/062/07/4          114.30         0000-00-00            10.70
                                                                                                                                     
       29916     SPARTAN DELTA CORP.                    NG            34/041/04/5          114.30         2026-09-23             0.00
                                                                                                                                     
       33392     SPARTAN DELTA CORP.                    FG            18/042/04/5           60.30         2026-09-23             0.00
                                                                                                                                     
       37925     SPARTAN DELTA CORP.                    NG            13/042/05/5          114.30         2026-09-23             0.00
                                                                                                                                     
       38858     SPARTAN DELTA CORP.                    FG            34/041/04/5           60.30         2026-09-23             0.00
                                                                                                                                     
       39417     VERMILION ENERGY INC.                  NG            22/053/14/5          168.30         2026-09-23             0.42
                                                                                                                                     
       46662     INSIGNIA ENERGY LTD.                   SG            13/076/10/6          273.10         2026-09-23            14.16
                                                                                                                                     
       48287     INSIGNIA ENERGY LTD.                   SG            13/076/10/6          114.30         2026-09-23             0.00
                                                                                                                                     
       53979     VERMILION ENERGY INC.                  NG            15/053/14/5          168.30         2026-09-23             0.53
                                                                                                                                     
       54406     VERMILION ENERGY INC.                  NG            10/045/12/5          219.10         2026-09-23             3.30
                                                                                                                                     
       56171     GREENFIRE RESOURCES OPERATING CORPOR   FG            14/084/11/4          114.30         0000-00-00             0.00
                                                                                                                                     
       57929     WHITECAP RESOURCES INC.                OE            02/067/08/6          219.10         0000-00-00             0.00
                                                                                                                                     
       57930     WHITECAP RESOURCES INC.                FG            02/067/08/6          114.30         0000-00-00             0.00
                                                                                                                                     
       59223     CENOVUS ENERGY INC.                    NG            27/045/09/5          219.10         0000-00-00             1.04
                                                                                                                                     
       61923     TALLAHASSEE EXPLORATION INC.           NG            29/032/19/4          323.90         2026-09-23             0.00
                                                                                                                                     
       63985     TOURMALINE OIL CORP.                   NG            10/034/06/5          168.30         0000-00-00             0.00
                                                                                                                                     
       65345     HWN ENERGY LTD.                        NG            15/063/25/5          168.30         2026-09-23             4.30
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
