PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  22 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       03248     SPARTAN DELTA CORP.                    NG            27/040/03/5          168.30         2026-09-22             0.00
                                                                                                                                     
       05059     OBSIDIAN ENERGY LTD.                   OE            01/043/07/5           88.90         2026-09-22             0.00
                                                                                                                                     
       07671     CANADIAN NATURAL RESOURCES LIMITED     FG            05/067/05/6          168.30         2026-09-22             2.32
                                                                                                                                     
       11154     TOURMALINE OIL CORP.                   NG            13/033/04/5          168.30         2026-09-22             0.00
                                                                                                                                     
       12280     CANLIN ENERGY CORPORATION              OE            01/041/09/5           88.90         2026-09-22             0.00
                                                                                                                                     
       14279     OBSIDIAN ENERGY LTD.                   OE            36/041/07/5          168.30         2026-09-22             0.00
                                                                                                                                     
       14280     OBSIDIAN ENERGY LTD.                   OE            17/042/07/5          219.10         2026-09-22             0.00
                                                                                                                                     
       14282     OBSIDIAN ENERGY LTD.                   OE            17/042/07/5          219.10         2026-09-22             6.73
                                                                                                                                     
       14283     OBSIDIAN ENERGY LTD.                   OE            04/042/07/5          124.20         2026-09-22             0.00
                                                                                                                                     
       14370     OBSIDIAN ENERGY LTD.                   OE            01/043/07/5           88.90         2026-09-22             0.00
                                                                                                                                     
       16241     CANADIAN NATURAL RESOURCES LIMITED     OE            09/020/17/4          168.30         2026-09-22             0.00
                                                                                                                                     
       19145     RANAHAN RESOURCES LIMITED              OE            24/019/03/5          122.00         2026-09-22             0.00
                                                                                                                                     
       19797     EMBER RESOURCES INC.                   NG            34/042/21/4          457.00         2026-09-22             0.84
                                                                                                                                     
       25960     PEYTO EXPLORATION & DEVELOPMENT CORP   NG            24/057/23/5          273.10         2026-09-22            13.58
                                                                                                                                     
       27767     SPARTAN DELTA CORP.                    NG            16/041/03/5          168.30         2026-09-22             0.00
                                                                                                                                     
       28463     SPARTAN DELTA CORP.                    NG            27/041/04/5          219.10         2026-09-22             0.00
                                                                                                                                     
       43500     CENOVUS ENERGY INC.                    NG            07/063/05/6          219.10         2026-09-22             1.30
                                                                                                                                     
       47080     OBSIDIAN ENERGY LTD.                   NG            33/082/15/5           97.00         2026-09-22             0.00
                                                                                                                                     
       50539     BONTERRA ENERGY CORP.                  NG            11/078/13/6          219.10         2026-09-22             0.00
                                                                                                                                     
       51736     PEYTO EXPLORATION & DEVELOPMENT CORP   NG            20/056/23/5          273.10         2026-09-22             0.00
                                                                                                                                     
       54697     CONIFER ENERGY INC.                    OE            06/064/10/5          406.40         2026-09-22             1.32
                                                                                                                                     
       54699     WHITECAP RESOURCES INC.                OE            16/033/04/5          219.10         2026-09-22             1.43
                                                                                                                                     
       58354     CANADIAN NATURAL RESOURCES LIMITED     SG            15/070/08/6          273.10         2026-09-22             0.27
                                                                                                                                     
       59843     SPARTAN DELTA CORP.                    NG            28/042/03/5          323.90         2026-09-22            15.35
                                                                                                                                     
       60744     WHITECAP RESOURCES INC.                FG            04/065/22/5          114.30         2026-09-22             4.49
                                                                                                                                     
       60745     WHITECAP RESOURCES INC.                NG            02/065/22/5          273.10         2026-09-22             4.49
                                                                                                                                     
       62656     ARCHER EXPLORATION CORP.               OE            10/071/09/6          273.10         2026-09-22             7.04
                                                                                                                                     
       62678     ARCHER EXPLORATION CORP.               FG            11/071/09/6          114.30         2026-09-22            16.41
                                                                                                                                     
       63663     CANADIAN NATURAL RESOURCES LIMITED     SG            25/070/08/6          323.90         2026-09-22            12.80
                                                                                                                                     
       64897     WHITECAP RESOURCES INC.                NG            17/064/21/5          168.30         2026-09-22             2.11
                                                                                                                                     
       64898     WHITECAP RESOURCES INC.                FG            16/064/21/5          114.30         2026-09-22             2.11
                                                                                                                                     
       65269     SURGE ENERGY INC.                      SW            30/046/04/4          112.80         2026-09-22             2.47
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
