PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  21 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       16241     CANADIAN NATURAL RESOURCES LIMITED     OE            09/020/17/4          168.30         2026-09-21             0.00
                                                                                                                                     
       16554     INPLAY OIL CORP.                       OE            11/049/09/5           88.90         2026-09-21             0.00
                                                                                                                                     
       20695     EMBER RESOURCES INC.                   NG            04/031/26/4          168.30         2026-09-21             0.00
                                                                                                                                     
       26602     TAQA NORTH LTD.                        NG            10/029/24/4          114.30         2026-09-21             0.00
                                                                                                                                     
       26754     SPOKE RESOURCES LTD.                   OE            32/083/07/6          168.30         2026-09-21             0.00
                                                                                                                                     
       31734     TAQA NORTH LTD.                        NG            19/033/08/5          168.30         2026-09-21             0.00
                                                                                                                                     
       35827     CENOVUS ENERGY INC.                    NG            28/043/09/5          168.30         2026-09-21             1.06
                                                                                                                                     
       36569     SANLING ENERGY LTD.                    NG            05/001/09/4          114.30         2026-09-21             0.00
                                                                                                                                     
       37275     CANADIAN NATURAL RESOURCES LIMITED     OE            05/077/07/6          168.30         2026-09-21             0.00
                                                                                                                                     
       43920     TAQA NORTH LTD.                        SG            34/035/05/5          219.10         2026-09-21             0.00
                                                                                                                                     
       44923     TOURMALINE OIL CORP.                   SG            18/052/15/5          114.30         2026-09-21             0.00
                                                                                                                                     
       51446     WOODSMAN ENERGY CORP.                  NG            03/078/13/6          114.30         2026-09-21             0.00
                                                                                                                                     
       55308     ARC RESOURCES LTD.                     OE            36/066/25/5          273.10         2026-09-21             0.00
                                                                                                                                     
       56156     CANADIAN NATURAL RESOURCES LIMITED     SW            34/026/18/4          114.30         2026-09-21             0.00
                                                                                                                                     
       57663     RON RESOURCES LTD.                     SW            06/040/03/4           99.00         2026-09-21             0.00
                                                                                                                                     
       57664     RON RESOURCES LTD.                     OE            06/040/03/4          101.00         2026-09-21             0.00
                                                                                                                                     
       61367     RON RESOURCES LTD.                     OE            06/040/03/4          101.00         2026-09-21             0.00
                                                                                                                                     
       64328     NORTH 40 RESOURCES LTD.                OE            07/030/18/4          168.30         2026-09-21             0.00
                                                                                                                                     
       64394     LOGAN ENERGY CORP.                     OE            11/062/27/5          168.30         2026-09-21             0.00
                                                                                                                                     
       64872     CALTEX TRILOGY INC.                    OE            08/049/12/4          105.80         2026-09-21             4.50
                                                                                                                                     
       64998     NORTH 40 RESOURCES LTD.                NG            19/031/18/4          114.30         2026-09-21             0.00
                                                                                                                                     
       65338     HIGHWOOD ASSET MANAGEMENT LTD.         FW            27/047/15/5          114.30         2026-09-21             0.00
                                                                                                                                     
       65339     HIGHWOOD ASSET MANAGEMENT LTD.         FW            24/047/15/5           88.90         2026-09-21             0.00
                                                                                                                                     
       65340     HIGHWOOD ASSET MANAGEMENT LTD.         FW            22/047/15/5           88.90         2026-09-21             0.00
                                                                                                                                     
       65341     HIGHWOOD ASSET MANAGEMENT LTD.         FW            27/047/15/5          114.30         2026-09-21             0.00
                                                                                                                                     
       65342     HIGHWOOD ASSET MANAGEMENT LTD.         FW            24/047/15/5           88.90         2026-09-21             0.00
                                                                                                                                     
       65343     HIGHWOOD ASSET MANAGEMENT LTD.         FW            23/047/15/5           88.90         2026-09-21             0.00
                                                                                                                                     
       65344     ADVANTAGE ENERGY LTD.                  FG            16/075/10/6           88.90         2026-09-21             2.19
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
