PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  18 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       00626     ATCO GAS AND PIPELINES LTD.            NG            01/029/23/4           88.90         2026-09-18             0.52
                                                                                                                                     
       00947     APEX UTILITIES INC.                    NG            24/039/20/4          114.30         0000-00-00             0.00
                                                                                                                                     
       03061     INPLAY OIL CORP.                       NG            17/050/07/5          406.40         0000-00-00             0.00
                                                                                                                                     
       07029     ATCO GAS AND PIPELINES LTD.            NG            28/039/27/4           88.90         2026-09-18             0.00
                                                                                                                                     
       08561     CANADIAN NATURAL RESOURCES LIMITED     SW            05/026/12/4           60.30         2026-09-18             0.00
                                                                                                                                     
       19650     CENOVUS ENERGY INC.                    NG            07/094/10/4          355.60         2026-09-18             0.00
                                                                                                                                     
       23069     CANADIAN NATURAL RESOURCES LIMITED     NG            16/025/10/4          168.30         2026-09-18             0.00
                                                                                                                                     
       25242     SHELL CANADA LIMITED                   FG            30/035/05/5          219.10         2026-09-18             0.00
                                                                                                                                     
       25357     CANADIAN NATURAL RESOURCES LIMITED     OE            07/019/13/4          168.30         2026-09-18             0.00
                                                                                                                                     
       26283     CANADIAN NATURAL RESOURCES LIMITED     OE            35/017/15/4          219.10         2026-09-18             0.00
                                                                                                                                     
       28034     CANADIAN NATURAL RESOURCES LIMITED     NG            18/027/09/4          168.30         2026-09-18             0.00
                                                                                                                                     
       28492     CANADIAN NATURAL RESOURCES LIMITED     FG            05/056/01/4          114.30         0000-00-00             1.59
                                                                                                                                     
       29049     CANADIAN NATURAL RESOURCES LIMITED     CO            13/055/06/4          323.90         2026-09-18             0.00
                                                                                                                                     
       30205     CENOVUS ENERGY INC.                    NG            07/046/08/5          219.10         2026-09-18             3.55
                                                                                                                                     
       32655     SPUR PETROLEUM LTD.                    SW            15/079/01/5          118.10         2026-09-18             2.06
                                                                                                                                     
       36402     CARDINAL ENERGY LTD.                   NG            11/020/12/4          114.30         2026-09-18             0.00
                                                                                                                                     
       38538     CANADIAN NATURAL RESOURCES LIMITED     NG            15/070/07/6          168.30         2026-09-18             0.13
                                                                                                                                     
       44097     CANADIAN NATURAL RESOURCES LIMITED     NG            08/026/10/4           88.90         2026-09-18             0.00
                                                                                                                                     
       50690     CANADIAN NATURAL RESOURCES LIMITED     OE            11/020/16/4          130.00         2026-09-18             0.00
                                                                                                                                     
       52044     SUNCOR ENERGY INC.                     SG            02/095/06/4          609.60         2026-09-18            20.71
                                                                                                                                     
       52343     CANADIAN NATURAL RESOURCES LIMITED     FG            17/075/06/4          114.30         2026-09-18             6.77
                                                                                                                                     
       53641     CANADIAN NATURAL RESOURCES LIMITED     OE            13/018/11/4          101.00         2026-09-18             0.00
                                                                                                                                     
       54036     CANADIAN NATURAL RESOURCES LIMITED     SW            08/015/10/4          168.30         2026-09-18             0.81
                                                                                                                                     
       54697     CONIFER ENERGY INC.                    OE            06/064/10/5          406.40         2026-09-18             1.32
                                                                                                                                     
       55214     CANADIAN NATURAL RESOURCES LIMITED     OE            06/026/12/4           88.90         2026-09-18             0.00
                                                                                                                                     
       57728     CANADIAN NATURAL RESOURCES LIMITED     NG            08/027/12/4          114.30         2026-09-18             0.00
                                                                                                                                     
       58967     CANADIAN NATURAL RESOURCES LIMITED     NG            25/026/12/4          168.30         2026-09-18             0.00
                                                                                                                                     
       59223     CENOVUS ENERGY INC.                    NG            28/046/10/5          219.10         2026-09-18             1.27
                                                                                                                                     
       61374     SPUR PETROLEUM LTD.                    OE            06/076/05/5          219.10         2026-09-18             5.77
                                                                                                                                     
       61375     SPUR PETROLEUM LTD.                    NG            06/076/05/5          168.30         2026-09-18            10.00
                                                                                                                                     
       62678     ARCHER EXPLORATION CORP.               FG            11/071/09/6          114.30         2026-09-18            15.49
                                                                                                                                     
       64658     ARCHER EXPLORATION CORP.               OE            11/071/09/6          273.10         2026-09-18            10.33
                                                                                                                                     
       64794     ALTAGAS PIPESTONE INFRASTRUCTURE COR   NG            30/071/08/6          610.00         0000-00-00             0.00
                                                                                                                                     
       64821     SPUR PETROLEUM LTD.                    NG            15/079/01/5          168.30         2026-09-18             5.59
                                                                                                                                     
       64822     SPUR PETROLEUM LTD.                    ML            15/079/01/5          118.10         2026-09-18             4.71
                                                                                                                                     
       64865     CALTEX TRILOGY INC.                    NG            08/049/12/4          114.30         2026-09-18             2.90
                                                                                                                                     
       64871     CALTEX TRILOGY INC.                    SW            08/049/12/4          116.10         2026-09-18             2.90
                                                                                                                                     
       64872     CALTEX TRILOGY INC.                    OE            08/049/12/4          105.80         2026-09-18             4.50
                                                                                                                                     
       64909     CANADIAN NATURAL RESOURCES LIMITED     FW            23/078/23/4          168.30         2026-09-18            16.05
                                                                                                                                     
       64910     CANADIAN NATURAL RESOURCES LIMITED     NG            23/078/23/4          168.30         2026-09-18            23.78
                                                                                                                                     
       64925     CANADIAN NATURAL RESOURCES LIMITED     ML            23/078/23/4          273.10         2026-09-18            18.71
                                                                                                                                     
       64926     CANADIAN NATURAL RESOURCES LIMITED     OE            23/078/23/4          323.90         2026-09-18            18.68
                                                                                                                                     
       65081     OBSIDIAN ENERGY LTD.                   SW            27/079/17/5           93.50         2026-09-18            11.80
                                                                                                                                     
       65082     OBSIDIAN ENERGY LTD.                   NG            28/079/17/5          130.00         2026-09-18             4.08
                                                                                                                                     
       65293     TAMARACK VALLEY ENERGY LTD.            NG            21/070/23/4          124.00         2026-09-18             1.13
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
