PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  17 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       09259     CONIFER ENERGY INC.                    OE            19/056/20/4           90.70         2026-09-17             0.00
                                                                                                                                     
       12397     CANADIAN NATURAL RESOURCES LIMITED     OE            05/026/12/4          114.30         2026-09-17             0.00
                                                                                                                                     
       16729     INPLAY OIL CORP.                       OE            05/050/07/5           60.30         2026-09-17             0.00
                                                                                                                                     
       23649     CANADIAN NATURAL RESOURCES LIMITED     NG            26/023/11/4          127.00         2026-09-17             0.00
                                                                                                                                     
       25242     SHELL CANADA LIMITED                   FG            19/035/05/5          219.10         2026-09-17             0.00
                                                                                                                                     
       28786     OVINTIV CANADA ULC                     FG            07/074/06/6           88.90         2026-09-17             0.00
                                                                                                                                     
       28787     OVINTIV CANADA ULC                     SG            21/073/06/6          273.10         2026-09-17             0.00
                                                                                                                                     
       33973     CANADIAN NATURAL RESOURCES LIMITED     SW            05/077/07/6          114.00         2026-09-17             0.00
                                                                                                                                     
       35025     BONTERRA ENERGY CORP.                  NG            19/081/12/6           83.00         2026-09-17             0.00
                                                                                                                                     
       38794     TOURMALINE OIL CORP.                   NG            23/054/25/5          323.90         0000-00-00             2.85
                                                                                                                                     
       39994     BONTERRA ENERGY CORP.                  NG            36/077/12/6          114.30         2026-09-17             0.00
                                                                                                                                     
       42019     OVINTIV CANADA ULC                     SG            26/072/11/6          168.30         2026-09-17             0.00
                                                                                                                                     
       42524     BONTERRA ENERGY CORP.                  NG            33/077/11/6           88.90         2026-09-17             0.00
                                                                                                                                     
       45667     BONTERRA ENERGY CORP.                  FG            03/078/12/6           60.30         2026-09-17             0.00
                                                                                                                                     
       49417     BONTERRA ENERGY CORP.                  NG            04/080/10/6          114.30         2026-09-17             0.00
                                                                                                                                     
       50539     BONTERRA ENERGY CORP.                  NG            11/078/13/6          219.10         2026-09-17             0.00
                                                                                                                                     
       52238     BONTERRA ENERGY CORP.                  NG            03/078/12/6          114.30         2026-09-17             0.00
                                                                                                                                     
       52341     CANADIAN NATURAL RESOURCES LIMITED     NG            33/082/10/6          219.10         2026-09-17             0.00
                                                                                                                                     
       53280     TOURMALINE OIL CORP.                   NG            19/054/22/5          114.30         2026-09-17             0.00
                                                                                                                                     
       57212     BONTERRA ENERGY CORP.                  NG            19/081/12/6           88.90         2026-09-17             0.00
                                                                                                                                     
       58707     TOURMALINE OIL CORP.                   NG            21/054/24/5          219.10         2026-09-17             0.00
                                                                                                                                     
       58964     CANADIAN NATURAL RESOURCES LIMITED     OE            04/026/12/4          114.30         2026-09-17             0.00
                                                                                                                                     
       58971     CANADIAN NATURAL RESOURCES LIMITED     OE            32/025/12/4          168.30         2026-09-17             0.37
                                                                                                                                     
       58983     SURGE ENERGY INC.                      OE            01/039/03/4          127.00         2026-09-17             0.00
                                                                                                                                     
       59659     CANADIAN NATURAL RESOURCES LIMITED     OE            09/026/12/4          114.30         2026-09-17             8.91
                                                                                                                                     
       62690     ARCHER EXPLORATION CORP.               OE            03/073/08/6          273.10         2026-09-17            16.82
                                                                                                                                     
       63755     WHITECAP RESOURCES INC.                NG            06/063/19/5          219.10         2026-09-17             0.00
                                                                                                                                     
       64369     KEYERA MIDSTREAM CANADA LTD.           LV            29/038/06/5          168.30         0000-00-00             0.00
                                                                                                                                     
       64370     KEYERA MIDSTREAM CANADA LTD.           HV            29/038/06/5          114.30         0000-00-00             0.00
                                                                                                                                     
       64391     PARAMOUNT RESOURCES LTD.               SW            26/039/06/5          323.90         2026-09-17            15.29
                                                                                                                                     
       64811     TAQA NORTH LTD.                        NG            06/043/09/5          168.30         2026-09-17             0.00
                                                                                                                                     
       64909     CANADIAN NATURAL RESOURCES LIMITED     FW            07/079/22/4          168.30         2026-09-17            14.07
                                                                                                                                     
       64910     CANADIAN NATURAL RESOURCES LIMITED     NG            07/079/22/4          168.30         2026-09-17            21.80
                                                                                                                                     
       64925     CANADIAN NATURAL RESOURCES LIMITED     ML            07/079/22/4          273.10         2026-09-17            16.73
                                                                                                                                     
       64926     CANADIAN NATURAL RESOURCES LIMITED     OE            07/079/22/4          323.90         2026-09-17            16.70
                                                                                                                                     
       64995     BONTERRA ENERGY CORP.                  NG            25/081/13/6          114.30         2026-09-17             0.00
                                                                                                                                     
       65331     ADVANTAGE ENERGY LTD.                  SG            04/075/10/6          273.10         2026-09-17             3.89
                                                                                                                                     
       65332     TAQA NORTH LTD.                        NG            02/044/11/5          168.30         2026-09-17             3.81
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
