PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  16 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       02791     INPLAY OIL CORP.                       FW            35/048/10/5           60.30         2026-09-16             0.00
                                                                                                                                     
       02918     INPLAY OIL CORP.                       FW            36/049/10/5           60.30         2026-09-16             0.00
                                                                                                                                     
       09144     IPC CANADA LTD.                        OE            18/021/08/4          169.40         2026-09-16             0.00
                                                                                                                                     
       11080     CANADIAN NATURAL RESOURCES LIMITED     NG            15/021/09/4          219.10         2026-09-16             0.00
                                                                                                                                     
       16554     INPLAY OIL CORP.                       OE            14/049/09/5           88.90         2026-09-16             0.00
                                                                                                                                     
       16619     INPLAY OIL CORP.                       OE            15/047/09/5           88.90         2026-09-16             0.00
                                                                                                                                     
       20026     CANADIAN NATURAL RESOURCES LIMITED     NG            13/023/11/4           88.90         2026-09-16             0.00
                                                                                                                                     
       22842     COUNTY OF SMOKY LAKE                   NG            13/060/17/4           88.90         2026-09-16             1.60
                                                                                                                                     
       23649     CANADIAN NATURAL RESOURCES LIMITED     NG            26/023/11/4          127.00         2026-09-16             0.00
                                                                                                                                     
       29419     CANADIAN NATURAL RESOURCES LIMITED     NG            12/023/11/4           60.30         2026-09-16             0.00
                                                                                                                                     
       30987     CANADIAN NATURAL RESOURCES LIMITED     NG            10/065/05/6          168.30         2026-09-16             0.00
                                                                                                                                     
       45358     VERMILION ENERGY INC.                  NG            13/043/11/5          168.30         2026-09-16             5.91
                                                                                                                                     
       46246     CENOVUS ENERGY INC.                    OE            21/070/03/4          762.00         2026-09-16            10.36
                                                                                                                                     
       46662     INSIGNIA ENERGY LTD.                   SG            25/075/11/6          273.10         2026-09-16            14.16
                                                                                                                                     
       49495     TOURMALINE OIL CORP.                   NG            16/049/21/5          323.90         0000-00-00            14.01
                                                                                                                                     
       52874     RON RESOURCES LTD.                     OE            06/040/03/4          124.00         2026-09-16             0.00
                                                                                                                                     
       54305     RON RESOURCES LTD.                     OE            06/040/03/4          114.30         2026-09-16             0.00
                                                                                                                                     
       54411     RON RESOURCES LTD.                     SG            06/040/03/4          114.30         2026-09-16             0.00
                                                                                                                                     
       56998     PARAMOUNT RESOURCES LTD.               FG            26/039/06/5          114.30         2026-09-16            13.75
                                                                                                                                     
       57634     ARC RESOURCES LTD.                     NG            25/064/06/6          406.40         2026-09-16            15.53
                                                                                                                                     
       61087     ARTIS EXPLORATION LTD.                 OE            24/032/25/4          219.10         0000-00-00             8.75
                                                                                                                                     
       61383     TOURMALINE OIL CORP.                   NG            18/035/06/5          273.10         2026-09-16             3.16
                                                                                                                                     
       61384     TOURMALINE OIL CORP.                   NG            32/033/08/5          323.90         2026-09-16             0.00
                                                                                                                                     
       61491     INSIGNIA ENERGY LTD.                   FG            09/076/10/6           97.00         2026-09-16             3.90
                                                                                                                                     
       61561     CANADIAN NATURAL RESOURCES LIMITED     NG            15/025/20/4          219.10         2026-09-16             0.00
                                                                                                                                     
       61702     WHITECAP RESOURCES INC.                NG            10/068/04/6          273.10         2026-09-16             0.00
                                                                                                                                     
       62656     ARCHER EXPLORATION CORP.               OE            03/071/09/6          273.10         2026-09-16             6.12
                                                                                                                                     
       62678     ARCHER EXPLORATION CORP.               FG            10/071/09/6          114.30         2026-09-16             9.97
                                                                                                                                     
       62694     CANADIAN NATURAL RESOURCES LIMITED     NG            15/025/20/4          101.00         2026-09-16             0.00
                                                                                                                                     
       63911     CENOVUS ENERGY INC.                    SG            30/047/15/5          219.10         2026-09-16             0.00
                                                                                                                                     
       63967     CYGNET ENERGY LTD.                     OE            30/060/23/5          273.10         2026-09-16             5.34
                                                                                                                                     
       64364     LOGAN ENERGY CORP.                     MG            29/062/26/5           60.30         0000-00-00             0.00
                                                                                                                                     
       64367     LOGAN ENERGY CORP.                     OE            29/062/26/5          114.30         0000-00-00             0.00
                                                                                                                                     
       64530     ARCHER EXPLORATION CORP.               CO            03/071/09/6          168.30         2026-09-16             1.82
                                                                                                                                     
       64647     LOGAN ENERGY CORP.                     FG            34/062/26/5          114.30         0000-00-00             0.00
                                                                                                                                     
       64791     HWN ENERGY LTD.                        NG            10/063/25/5          168.30         0000-00-00             0.00
                                                                                                                                     
       64792     ADVANTAGE ENERGY LTD.                  SG            22/078/12/6          114.30         0000-00-00             0.00
                                                                                                                                     
       64793     BTG ENERGY CORPORATION                 NG            19/039/02/5          114.30         0000-00-00             0.00
                                                                                                                                     
       64909     CANADIAN NATURAL RESOURCES LIMITED     FW            18/079/22/4          168.30         2026-09-16            11.15
                                                                                                                                     
       64910     CANADIAN NATURAL RESOURCES LIMITED     NG            18/079/22/4          168.30         2026-09-16            18.88
                                                                                                                                     
       64922     CONOCOPHILLIPS CANADA RESOURCES CORP   NG            18/083/06/4          219.10         2026-09-16             4.50
                                                                                                                                     
       64925     CANADIAN NATURAL RESOURCES LIMITED     ML            07/079/22/4          273.10         2026-09-16            13.81
                                                                                                                                     
       64926     CANADIAN NATURAL RESOURCES LIMITED     OE            18/079/22/4          323.90         2026-09-16            13.81
                                                                                                                                     
       64959     PARAMOUNT RESOURCES LTD.               NG            26/039/06/5          323.90         2026-09-16            15.10
                                                                                                                                     
       64984     CONOCOPHILLIPS CANADA RESOURCES CORP   OE            14/083/07/4          762.00         2026-09-16             4.66
                                                                                                                                     
       65237     ATCO GAS AND PIPELINES LTD.            NG            26/054/14/5          914.00         2026-09-16           234.51
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
