PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  15 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       02526     ATCO GAS AND PIPELINES LTD.            NG            33/038/27/4          219.10         2026-09-15             0.00
                                                                                                                                     
       08966     WEST PARKLAND GAS CO-OP LTD.           NG            11/053/03/5          168.30         2026-09-15             1.08
                                                                                                                                     
       09895     HARVEST OPERATIONS CORP.               OE            25/040/01/4          323.90         2026-09-15             0.00
                                                                                                                                     
       16822     INPLAY OIL CORP.                       SW            32/048/09/5           60.30         2026-09-15             0.00
                                                                                                                                     
       19797     EMBER RESOURCES INC.                   NG            16/043/21/4          457.00         2026-09-15             0.84
                                                                                                                                     
       26375     CANADIAN NATURAL RESOURCES LIMITED     NG            04/019/21/4          219.10         2026-09-15             0.00
                                                                                                                                     
       26836     TAQA NORTH LTD.                        OE            10/038/24/4          168.30         2026-09-15             0.00
                                                                                                                                     
       28463     SPARTAN DELTA CORP.                    NG            34/041/04/5          219.10         2026-09-15             0.00
                                                                                                                                     
       29916     SPARTAN DELTA CORP.                    NG            16/042/04/5          114.30         2026-09-15             0.00
                                                                                                                                     
       30963     LUCKY STRIKE RESOURCES LTD.            OE            29/045/02/5          168.30         2026-09-15             0.00
                                                                                                                                     
       32196     ATCO GAS AND PIPELINES LTD.            NG            23/056/25/4          168.30         2026-09-15             0.00
                                                                                                                                     
       33398     KEYERA ENERGY LTD.                     FG            01/036/06/5           88.90         2026-09-15             0.00
                                                                                                                                     
       41576     KELT EXPLORATION LTD.                  NG            10/082/10/6          114.30         2026-09-15             0.00
                                                                                                                                     
       46246     CENOVUS ENERGY INC.                    OE            17/070/03/4          762.00         2026-09-15            10.36
                                                                                                                                     
       48946     SUNCOR ENERGY INC.                     OE            29/094/05/4          914.40         2026-09-15            10.56
                                                                                                                                     
       50774     TOURMALINE OIL CORP.                   NG            35/050/24/5          273.10         2026-09-15             0.00
                                                                                                                                     
       55741     SURGE ENERGY INC.                      OE            24/045/06/4           81.50         2026-09-15             0.00
                                                                                                                                     
       55867     ALLIED ENERGY II CORP.                 SW            02/069/09/5          114.30         2026-09-15             0.00
                                                                                                                                     
       55928     TAQA NORTH LTD.                        OE            35/037/24/4          168.30         2026-09-15             0.00
                                                                                                                                     
       56612     WHITECAP RESOURCES INC.                FG            11/068/06/6          114.30         2026-09-15             0.00
                                                                                                                                     
       56629     ALLIED ENERGY II CORP.                 OE            20/064/13/5          219.10         2026-09-15             0.00
                                                                                                                                     
       57634     ARC RESOURCES LTD.                     NG            19/065/04/6          406.40         2026-09-15             6.23
                                                                                                                                     
       57840     PINE CLIFF ENERGY LTD.                 NG            22/048/18/4          114.30         2026-09-15             0.00
                                                                                                                                     
       58014     PINE CLIFF ENERGY LTD.                 NG            15/048/18/4          219.10         2026-09-15             0.00
                                                                                                                                     
       62279     SURGE ENERGY INC.                      SW            35/036/04/4           86.50         2026-09-15             0.00
                                                                                                                                     
       63292     PARAMOUNT RESOURCES LTD.               NG            24/039/06/5          323.90         2026-09-15            29.60
                                                                                                                                     
       63905     CENOVUS ENERGY INC.                    NG            25/047/13/5          168.30         2026-09-15             0.00
                                                                                                                                     
       64409     WHITECAP RESOURCES INC.                NG            05/062/19/5          323.90         2026-09-15             2.25
                                                                                                                                     
       64686     OBSIDIAN ENERGY LTD.                   NG            17/042/06/5          219.10         2026-09-15             5.53
                                                                                                                                     
       64821     SPUR PETROLEUM LTD.                    NG            13/079/01/5          168.30         2026-09-15             3.15
                                                                                                                                     
       64822     SPUR PETROLEUM LTD.                    ML            14/079/01/5          118.10         2026-09-15             3.15
                                                                                                                                     
       64940     PLAINS CANADA LIQUID PIPELINES ULC     CO            01/050/22/4          168.30         2026-09-15             0.00
                                                                                                                                     
       65219     SPUR PETROLEUM LTD.                    OE            13/079/01/5          219.10         2026-09-15             2.27
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
