PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  11 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       16700     CONIFER ENERGY INC.                    OE            06/064/10/5          323.90         2026-09-11             0.00
                                                                                                                                     
       18717     KARVE ENERGY INC.                      OE            23/035/08/4          114.30         2026-09-11             0.00
                                                                                                                                     
       22842     COUNTY OF SMOKY LAKE                   NG            19/060/16/4           88.90         2026-09-11             0.00
                                                                                                                                     
       24846     HEMISPHERE ENERGY CORPORATION          OE            25/021/09/4          114.30         2026-09-11             0.00
                                                                                                                                     
       25150     CANADIAN NATURAL RESOURCES LIMITED     NG            12/100/12/6          219.10         2026-09-11             0.00
                                                                                                                                     
       26083     CANADIAN NATURAL RESOURCES LIMITED     FG            01/061/05/4          168.30         2026-09-11            30.26
                                                                                                                                     
       29210     EMBER RESOURCES INC.                   NG            06/040/23/4          406.40         0000-00-00             0.00
                                                                                                                                     
       35747     CANADIAN NATURAL RESOURCES LIMITED     NG            19/098/11/6          168.30         2026-09-11             0.00
                                                                                                                                     
       37494     CANADIAN NATURAL RESOURCES LIMITED     NG            05/057/22/5          219.10         0000-00-00             0.00
                                                                                                                                     
       43213     LOTUS CREEK EXPLORATION INC.           OE            22/042/04/5           88.90         2026-09-11             0.00
                                                                                                                                     
       43345     BIRCHCLIFF ENERGY LTD.                 FG            28/077/13/6          219.10         0000-00-00             5.66
                                                                                                                                     
       44556     ARC RESOURCES LTD.                     NG            19/064/03/6          219.10         2026-09-11             0.00
                                                                                                                                     
       46499     HEMISPHERE ENERGY CORPORATION          FG            25/021/09/4           88.90         2026-09-11             0.00
                                                                                                                                     
       51793     BIRCHCLIFF ENERGY LTD.                 SG            21/077/13/6          508.00         0000-00-00             1.07
                                                                                                                                     
       52833     CANADIAN NATURAL RESOURCES LIMITED     NG            02/100/12/6          168.30         2026-09-11             0.00
                                                                                                                                     
       55144     HEMISPHERE ENERGY CORPORATION          OE            29/022/09/4          124.00         2026-09-11             0.00
                                                                                                                                     
       55392     HEMISPHERE ENERGY CORPORATION          FG            29/022/09/4           60.30         2026-09-11             0.00
                                                                                                                                     
       58868     LOGAN ENERGY CORP.                     FG            22/061/27/5          114.30         2026-09-11             0.00
                                                                                                                                     
       64049     COUNTY OF VERMILION RIVER CO-OP        NG            34/054/02/4          168.30         0000-00-00             0.00
                                                                                                                                     
       64415     CANADIAN NATURAL RESOURCES LIMITED     OE            28/072/09/6          168.30         0000-00-00             0.00
                                                                                                                                     
       65237     ATCO GAS AND PIPELINES LTD.            NG            18/055/21/4          914.00         2026-09-11           234.51
                                                                                                                                     
       65329     SHELL CANADA LIMITED                   FG            11/068/06/6          101.00         2026-09-11             1.09
                                                                                                                                     
       65330     SHELL CANADA LIMITED                   FG            20/067/06/6          101.00         2026-09-11             0.20
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
