PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  10 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       09144     IPC CANADA LTD.                        OE            08/021/08/4          169.40         2026-09-10             0.00
                                                                                                                                     
       09895     HARVEST OPERATIONS CORP.               OE            25/040/01/4          323.90         2026-09-10             0.00
                                                                                                                                     
       10446     SURGE ENERGY INC.                      NG            32/044/05/4          168.30         2026-09-10             0.00
                                                                                                                                     
       11157     SURGE ENERGY INC.                      NG            04/045/05/4           88.90         2026-09-10             0.00
                                                                                                                                     
       13836     IPC CANADA LTD.                        OE            27/019/09/4          109.00         2026-09-10             0.00
                                                                                                                                     
       16502     GRAN TIERRA CANADA LTD.                OE            30/040/03/5           88.90         2026-09-10             0.00
                                                                                                                                     
       16737     CANADIAN NATURAL RESOURCES LIMITED     OE            03/025/21/4          101.00         2026-09-10             0.00
                                                                                                                                     
       16746     CANADIAN NATURAL RESOURCES LIMITED     OE            02/025/21/4           88.90         2026-09-10             0.00
                                                                                                                                     
       23528     GRAN TIERRA CANADA LTD.                NG            18/042/03/5          168.30         2026-09-10             0.00
                                                                                                                                     
       26063     WHITECAP RESOURCES INC.                NG            09/062/04/6          219.10         2026-09-10             0.00
                                                                                                                                     
       26376     GRAN TIERRA CANADA LTD.                OE            04/040/03/5          114.30         2026-09-10             0.00
                                                                                                                                     
       32416     SURGE ENERGY INC.                      NG            23/043/05/4          114.30         2026-09-10             0.00
                                                                                                                                     
       32428     SPARTAN DELTA CORP.                    NG            13/046/13/5          168.30         2026-09-10             0.00
                                                                                                                                     
       37246     BIRCHCLIFF ENERGY LTD.                 FG            27/078/11/6          114.30         2026-09-10             3.80
                                                                                                                                     
       42112     GRAN TIERRA CANADA LTD.                OE            33/040/03/5           88.90         2026-09-10             0.00
                                                                                                                                     
       43220     EMBER RESOURCES INC.                   NG            34/030/25/4          219.10         2026-09-10             0.00
                                                                                                                                     
       43982     IPC CANADA LTD.                        NG            27/019/09/4           72.00         2026-09-10             0.00
                                                                                                                                     
       45302     ARC RESOURCES LTD.                     NG            06/067/24/5          219.10         2026-09-10             0.00
                                                                                                                                     
       50934     TOURMALINE OIL CORP.                   NG            18/034/06/5          114.30         2026-09-10             0.00
                                                                                                                                     
       53832     ARC RESOURCES LTD.                     OE            06/067/24/5          219.10         2026-09-10             1.63
                                                                                                                                     
       55102     BIRCHCLIFF ENERGY LTD.                 OE            25/078/11/6          406.40         2026-09-10             3.80
                                                                                                                                     
       55308     ARC RESOURCES LTD.                     OE            06/067/24/5          273.10         2026-09-10             0.00
                                                                                                                                     
       55742     SURGE ENERGY INC.                      NG            24/045/07/4          114.30         2026-09-10             0.00
                                                                                                                                     
       56817     TOURMALINE OIL CORP.                   NG            33/046/16/5          273.10         2026-09-10             7.42
                                                                                                                                     
       61087     ARTIS EXPLORATION LTD.                 OE            12/032/24/4          219.10         2026-09-10            10.70
                                                                                                                                     
       61386     TOURMALINE OIL CORP.                   NG            26/034/05/5          219.10         2026-09-10             1.70
                                                                                                                                     
       61606     TAMARACK VALLEY ENERGY LTD.            OE            31/076/05/5          273.10         0000-00-00             8.39
                                                                                                                                     
       62678     ARCHER EXPLORATION CORP.               FG            22/072/10/6          114.30         2026-09-10             7.28
                                                                                                                                     
       63444     TAMARACK VALLEY ENERGY LTD.            NG            31/076/05/5          179.00         0000-00-00             1.20
                                                                                                                                     
       63567     CAMPUS ENERGY PARTNERS OPERATIONS IN   NG            12/020/12/4          114.30         2026-09-10             0.00
                                                                                                                                     
       63967     CYGNET ENERGY LTD.                     OE            05/061/23/5          273.10         2026-09-10             5.34
                                                                                                                                     
       63992     CSV MIDSTREAM SOLUTIONS CORP.          SG            32/076/10/6          273.10         2026-09-10            36.69
                                                                                                                                     
       64027     RUBELLITE ENERGY INC.                  NG            22/063/18/4          168.30         2026-09-10             0.75
                                                                                                                                     
       64036     TAMARACK VALLEY ENERGY LTD.            SW            30/076/05/5          129.00         0000-00-00             1.20
                                                                                                                                     
       64463     HEADWATER EXPLORATION INC.             OE            12/075/26/4          219.10         2026-09-10            48.47
                                                                                                                                     
       64819     ARC RESOURCES LTD.                     NG            09/063/03/6          323.90         2026-09-10             6.14
                                                                                                                                     
       64889     EMBER RESOURCES INC.                   NG            29/043/22/4          168.30         2026-09-10             0.00
                                                                                                                                     
       65237     ATCO GAS AND PIPELINES LTD.            NG            36/053/13/5          914.00         2026-09-10           234.51
                                                                                                                                     
       65242     PARAMOUNT RESOURCES LTD.               SW            05/072/13/6          406.40         2026-09-10             8.16
                                                                                                                                     
       65244     PARAMOUNT RESOURCES LTD.               SG            20/072/13/6          508.00         2026-09-10            16.74
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
