PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  09 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       04605     CONIFER ENERGY INC.                    FW            07/063/11/5          219.10         2026-09-09             0.00
                                                                                                                                     
       06645     INTER PIPELINE LTD.                    CO            30/019/16/4          114.30         2026-09-09             0.54
                                                                                                                                     
       09144     IPC CANADA LTD.                        OE            07/021/08/4          169.40         2026-09-09             0.00
                                                                                                                                     
       16193     INPLAY OIL CORP.                       OE            07/050/07/5          124.00         2026-09-09             0.00
                                                                                                                                     
       16568     INPLAY OIL CORP.                       OE            01/050/08/5           88.90         2026-09-09             0.00
                                                                                                                                     
       21504     CHINOOK GAS CO-OP LTD.                 NG            17/001/11/4           60.30         2026-09-09             0.00
                                                                                                                                     
       24384     TAQA NORTH LTD.                        NG            08/019/24/4          168.30         2026-09-09             0.00
                                                                                                                                     
       27383     CANADIAN NATURAL RESOURCES LIMITED     MG            06/067/04/4          610.00         2026-09-09             8.48
                                                                                                                                     
       29714     CANADIAN NATURAL RESOURCES LIMITED     FG            36/062/07/4          114.30         2026-09-09            11.31
                                                                                                                                     
       35384     PINE CLIFF ENERGY LTD.                 NG            06/053/13/5          114.30         2026-09-09             0.00
                                                                                                                                     
       38017     WHITECAP RESOURCES INC.                NG            32/038/11/5           88.90         2026-09-09             0.00
                                                                                                                                     
       45191     VERMILION ENERGY INC.                  NG            22/049/13/5          114.30         2026-09-09             0.00
                                                                                                                                     
       51307     JOURNEY ENERGY INC.                    SW            05/005/14/4          114.30         2026-09-09             1.25
                                                                                                                                     
       51736     PEYTO EXPLORATION & DEVELOPMENT CORP   NG            23/057/23/5          273.10         2026-09-09             0.00
                                                                                                                                     
       55336     JOURNEY ENERGY INC.                    SW            16/005/14/4          114.30         2026-09-09             0.33
                                                                                                                                     
       59311     CANADIAN NATURAL RESOURCES LIMITED     OE            29/087/07/6          114.30         2026-09-09             0.00
                                                                                                                                     
       62241     INPLAY OIL CORP.                       NG            09/047/09/5          168.30         2026-09-09             0.00
                                                                                                                                     
       62690     ARCHER EXPLORATION CORP.               OE            33/073/08/6          273.10         2026-09-09             5.79
                                                                                                                                     
       64237     TAQA NORTH LTD.                        OE            04/019/24/4           88.90         2026-09-09             0.00
                                                                                                                                     
       64463     HEADWATER EXPLORATION INC.             OE            04/075/25/4          219.10         2026-09-09            37.01
                                                                                                                                     
       64783     VERMILION ENERGY INC.                  NG            29/048/11/5          114.30         0000-00-00             0.00
                                                                                                                                     
       64784     WHITECAP RESOURCES INC.                NG            27/061/03/6          406.40         0000-00-00             0.00
                                                                                                                                     
       64785     WHITECAP RESOURCES INC.                FG            13/062/03/6          168.30         0000-00-00             0.00
                                                                                                                                     
       64786     WHITECAP RESOURCES INC.                SW            13/062/03/6          323.90         0000-00-00             0.00
                                                                                                                                     
       64872     CALTEX TRILOGY INC.                    OE            08/049/12/4          105.80         2026-09-09             1.30
                                                                                                                                     
       65250     PARAMOUNT RESOURCES LTD.               FG            05/072/13/6          114.30         2026-09-09             7.82
                                                                                                                                     
       65254     CALTEX TRILOGY INC.                    NG            04/062/04/4          114.30         2026-09-09             0.00
                                                                                                                                     
       65326     STORM DEVELOPMENT CORP.                NG            14/080/12/6          219.10         2026-09-09             2.59
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
