PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  08 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       04547     INPLAY OIL CORP.                       SW            36/049/07/5          168.30         2026-09-08             0.00
                                                                                                                                     
       05137     WHITECAP RESOURCES INC.                FW            08/035/04/5          114.30         2026-09-08             0.00
                                                                                                                                     
       05146     CENOVUS ENERGY INC.                    LV            20/045/06/4          762.00         0000-00-00            14.86
                                                                                                                                     
       12344     CANADIAN NATURAL RESOURCES LIMITED     NG            32/019/18/4          219.10         2026-09-08             1.20
                                                                                                                                     
       14534     INPLAY OIL CORP.                       SW            07/050/07/5           96.50         2026-09-08             0.00
                                                                                                                                     
       14944     WHITECAP RESOURCES INC.                OE            08/035/04/5          124.00         2026-09-08             0.00
                                                                                                                                     
       16188     INPLAY OIL CORP.                       OE            20/050/07/5           69.00         2026-09-08             0.00
                                                                                                                                     
       16196     INPLAY OIL CORP.                       OE            10/050/07/5           60.30         2026-09-08             0.00
                                                                                                                                     
       16729     INPLAY OIL CORP.                       OE            04/050/07/5           60.30         2026-09-08             0.00
                                                                                                                                     
       19145     RANAHAN RESOURCES LIMITED              OE            24/019/03/5          122.00         2026-09-08             0.00
                                                                                                                                     
       25909     SURGE ENERGY INC.                      OE            36/036/05/4           90.20         2026-09-08             0.00
                                                                                                                                     
       27953     RICOCHET OIL CORP.                     NG            04/049/05/5          114.30         2026-09-08             0.18
                                                                                                                                     
       29290     TEINE ENERGY LTD.                      OE            12/043/02/4          169.40         2026-09-08             0.00
                                                                                                                                     
       30406     HARVEST OPERATIONS CORP.               NG            29/038/02/5          168.30         2026-09-08             0.00
                                                                                                                                     
       36755     OVINTIV CANADA ULC                     OE            13/116/06/6          219.10         2026-09-08             0.00
                                                                                                                                     
       37440     SUNCOR ENERGY INC.                     MG            11/095/06/4          762.00         2026-09-08            11.75
                                                                                                                                     
       37736     WESTGATE ENERGY OPERATIONS LTD.        NG            25/060/02/4           88.90         2026-09-08             1.70
                                                                                                                                     
       37842     ATCO GAS AND PIPELINES LTD.            NG            34/050/26/4          219.10         2026-09-08             0.00
                                                                                                                                     
       38435     KARVE ENERGY INC.                      NG            30/035/04/4          323.90         2026-09-08             0.00
                                                                                                                                     
       46442     CENOVUS ENERGY INC.                    OE            31/076/04/4          914.00         2026-09-08             6.10
                                                                                                                                     
       47307     ARC RESOURCES LTD.                     NG            24/065/05/6          323.90         2026-09-08             0.26
                                                                                                                                     
       50582     EMBER RESOURCES INC.                   NG            19/036/21/4          168.30         2026-09-08             0.00
                                                                                                                                     
       51926     VERMILION ENERGY INC.                  OE            18/048/09/5           88.90         2026-09-08             0.00
                                                                                                                                     
       54319     KARVE ENERGY INC.                      SW            14/035/09/4          124.00         2026-09-08             0.00
                                                                                                                                     
       56924     CANADIAN NATURAL RESOURCES LIMITED     OE            05/020/18/4          130.00         2026-09-08             0.00
                                                                                                                                     
       57204     PEYTO EXPLORATION & DEVELOPMENT CORP   NG            01/053/18/5          273.10         2026-09-08             0.00
                                                                                                                                     
       58857     OUTLIER RESOURCES LTD.                 NG            21/060/16/5          114.30         2026-09-08             0.00
                                                                                                                                     
       58947     ARC RESOURCES LTD.                     SW            11/064/04/6          323.90         2026-09-08             2.81
                                                                                                                                     
       59861     IPC CANADA LTD.                        SW            02/020/08/4          219.10         0000-00-00             0.00
                                                                                                                                     
       61047     KARVE ENERGY INC.                      NG            08/035/06/4          124.00         2026-09-08             0.00
                                                                                                                                     
       64774     COUNTY OF VERMILION RIVER CO-OP        FG            04/049/02/4           88.90         0000-00-00             0.00
                                                                                                                                     
       64865     CALTEX TRILOGY INC.                    NG            08/049/12/4          114.30         2026-09-08             1.30
                                                                                                                                     
       65320     SUNCOR ENERGY INC.                     CO            12/092/10/4          610.00         2026-09-08             5.36
                                                                                                                                     
       65321     SHELL CANADA LIMITED                   FG            08/067/06/6          101.00         2026-09-08             1.80
                                                                                                                                     
       65322     SHELL CANADA LIMITED                   FG            33/067/05/6          101.00         2026-09-08             1.07
                                                                                                                                     
       65323     SHELL CANADA LIMITED                   SW            08/067/06/6          219.10         2026-09-08            15.78
                                                                                                                                     
       65324     SHELL CANADA LIMITED                   SW            19/067/05/6          323.90         2026-09-08             5.42
                                                                                                                                     
       65325     SHELL CANADA LIMITED                   FG            25/067/06/6          101.00         2026-09-08             0.18
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
