PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  04 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       12369     ASPENLEAF ENERGY LIMITED               OE            31/066/09/5          168.30         2026-09-04             0.00
                                                                                                                                     
       17009     INPLAY OIL CORP.                       OE            03/048/09/5          114.30         2026-09-04             0.00
                                                                                                                                     
       18237     ATCO GAS AND PIPELINES LTD.            NG            01/051/03/5          323.90         2026-09-04             0.17
                                                                                                                                     
       21504     CHINOOK GAS CO-OP LTD.                 NG            06/002/11/4           60.30         2026-09-04             0.00
                                                                                                                                     
       22341     CHINOOK GAS CO-OP LTD.                 NG            33/001/13/4           33.40         2026-09-04             0.00
                                                                                                                                     
       24000     SPARTAN DELTA CORP.                    OE            12/046/13/5          168.30         2026-09-04             0.42
                                                                                                                                     
       29025     CANADIAN NATURAL RESOURCES LIMITED     OE            34/077/12/6           88.90         2026-09-04             0.00
                                                                                                                                     
       34005     TENAZ ENERGY CORP.                     FG            23/047/26/4           60.30         2026-09-04             0.00
                                                                                                                                     
       34006     TENAZ ENERGY CORP.                     OE            23/047/26/4          124.00         2026-09-04             0.46
                                                                                                                                     
       35044     TENAZ ENERGY CORP.                     NG            12/049/26/4          101.00         2026-09-04             0.00
                                                                                                                                     
       36389     VERMILION ENERGY INC.                  NG            13/051/12/5           88.90         2026-09-04             0.00
                                                                                                                                     
       38539     EMBER RESOURCES INC.                   NG            30/032/25/4           60.30         2026-09-04             0.00
                                                                                                                                     
       52640     OVINTIV CANADA ULC                     SG            34/070/09/6          273.10         0000-00-00             5.75
                                                                                                                                     
       53800     TOURMALINE OIL CORP.                   NG            30/046/01/5           88.90         2026-09-04             0.00
                                                                                                                                     
       54464     WEST LAKE ENERGY CORP.                 OE            29/037/02/4          179.00         2026-09-04             1.64
                                                                                                                                     
       56629     ALLIED ENERGY II CORP.                 OE            13/066/13/5          219.10         2026-09-04             0.00
                                                                                                                                     
       59214     CENOVUS ENERGY INC.                    NG            16/064/08/6          273.10         0000-00-00             0.00
                                                                                                                                     
       62678     ARCHER EXPLORATION CORP.               FG            18/070/08/6          114.30         2026-09-04             7.28
                                                                                                                                     
       63388     KARVE ENERGY INC.                      SW            24/038/12/4          129.00         2026-09-04             5.19
                                                                                                                                     
       63556     WHITECAP RESOURCES INC.                NG            36/033/05/5          168.30         2026-09-04             6.37
                                                                                                                                     
       63663     CANADIAN NATURAL RESOURCES LIMITED     SG            24/070/08/6          323.90         2026-09-04            11.57
                                                                                                                                     
       64091     LOGAN ENERGY CORP.                     OE            17/079/10/6          273.10         2026-09-04             3.72
                                                                                                                                     
       64342     OVINTIV CANADA ULC                     LV            34/070/09/6          168.30         0000-00-00             0.00
                                                                                                                                     
       64658     ARCHER EXPLORATION CORP.               OE            18/070/08/6          273.10         2026-09-04             4.82
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
