PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  03 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       00626     ATCO GAS AND PIPELINES LTD.            NG            36/028/23/4           88.90         2026-09-03             0.43
                                                                                                                                     
       14944     WHITECAP RESOURCES INC.                OE            08/035/04/5          124.00         2026-09-03             0.00
                                                                                                                                     
       30979     TOURMALINE OIL CORP.                   NG            24/055/24/5          219.10         2026-09-03             0.00
                                                                                                                                     
       31725     POINT BAR RESOURCES INC.               OE            22/056/19/4          169.00         0000-00-00             0.00
                                                                                                                                     
       31763     CANADIAN NATURAL RESOURCES LIMITED     SW            32/019/19/4           88.40         2026-09-03             0.00
                                                                                                                                     
       32655     SPUR PETROLEUM LTD.                    SW            14/079/01/5          118.10         2026-09-03             1.18
                                                                                                                                     
       33246     ROK RESOURCES INC.                     FG            24/058/21/5           88.90         2026-09-03             0.00
                                                                                                                                     
       35091     CANADIAN NATURAL RESOURCES LIMITED     NG            29/020/22/4          168.30         2026-09-03             0.00
                                                                                                                                     
       37441     SUNCOR ENERGY INC.                     FG            14/095/06/4          323.90         2026-09-03             4.22
                                                                                                                                     
       40965     BIRCHCLIFF ENERGY LTD.                 NG            01/080/13/6           88.90         2026-09-03             0.00
                                                                                                                                     
       46670     HIGHWOOD ASSET MANAGEMENT LTD.         NG            21/032/05/5          168.30         2026-09-03             0.00
                                                                                                                                     
       60506     SPUR PETROLEUM LTD.                    NG            22/073/25/4          168.30         2026-09-03             3.18
                                                                                                                                     
       60507     SPUR PETROLEUM LTD.                    OE            22/073/25/4          323.90         2026-09-03             3.18
                                                                                                                                     
       62248     SPUR PETROLEUM LTD.                    SW            21/073/25/4          118.10         2026-09-03             5.85
                                                                                                                                     
       64743     LOYAL ENERGY (CANADA) OPERATING LTD.   NG            24/032/04/5          273.10         0000-00-00             3.04
                                                                                                                                     
       65319     ENTROPY INC.                           CO2           02/076/12/6          114.30         2026-09-03            29.74
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
