PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  02 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       00838     PINE CLIFF ENERGY LTD.                 NG            04/034/05/5          168.30         2026-09-02             4.09
                                                                                                                                     
       01829     ATCO GAS AND PIPELINES LTD.            NG            27/050/26/4          609.60         2026-09-02             0.00
                                                                                                                                     
       03861     ATCO GAS AND PIPELINES LTD.            NG            07/059/04/5          323.90         2026-09-02             0.38
                                                                                                                                     
       08966     WEST PARKLAND GAS CO-OP LTD.           NG            25/053/04/5          168.30         2026-09-02             1.08
                                                                                                                                     
       09144     IPC CANADA LTD.                        OE            09/021/08/4          169.40         2026-09-02             0.00
                                                                                                                                     
       14944     WHITECAP RESOURCES INC.                OE            08/035/04/5          124.00         2026-09-02             0.00
                                                                                                                                     
       18260     RICOCHET OIL CORP.                     OE            29/049/06/5          219.10         0000-00-00             3.18
                                                                                                                                     
       18409     BTG ENERGY CORPORATION                 NG            35/039/04/5          168.30         2026-09-02             0.26
                                                                                                                                     
       19180     WHITECAP RESOURCES INC.                OE            11/035/04/5           88.90         2026-09-02             0.00
                                                                                                                                     
       20535     JOURNEY ENERGY INC.                    OE            25/056/05/5          168.30         0000-00-00             0.00
                                                                                                                                     
       21012     CONIFER ENERGY INC.                    HV            33/063/10/5           88.90         2026-09-02             0.00
                                                                                                                                     
       22446     ARCHER EXPLORATION CORP.               OE            25/074/09/6          114.30         2026-09-02             0.00
                                                                                                                                     
       23862     PEYTO EXPLORATION & DEVELOPMENT CORP   NG            13/054/21/5          114.30         2026-09-02             0.00
                                                                                                                                     
       25230     PINE CLIFF ENERGY LTD.                 NG            04/034/05/5          114.30         2026-09-02             0.00
                                                                                                                                     
       27194     PEYTO EXPLORATION & DEVELOPMENT CORP   NG            27/060/22/5          273.10         2026-09-02             0.19
                                                                                                                                     
       28050     HWN ENERGY LTD.                        OE            16/064/26/5          168.30         2026-09-02             0.00
                                                                                                                                     
       29165     ENERCAPITA ENERGY LTD.                 OE            32/069/19/5          167.00         2026-09-02             0.00
                                                                                                                                     
       30337     ARC RESOURCES LTD.                     OE            24/066/25/5          168.30         2026-09-02             0.00
                                                                                                                                     
       31679     ARC RESOURCES LTD.                     OE            36/066/25/5           99.00         2026-09-02             0.00
                                                                                                                                     
       32749     PEYTO EXPLORATION & DEVELOPMENT CORP   NG            34/056/21/5          406.40         2026-09-02            18.05
                                                                                                                                     
       37440     SUNCOR ENERGY INC.                     MG            01/095/06/4          762.00         2026-09-02             0.00
                                                                                                                                     
       39326     BIGHORN ENERGY CORPORATION             NG            09/018/29/4          168.30         2026-09-02             0.00
                                                                                                                                     
       41123     EMBER RESOURCES INC.                   NG            02/043/23/4          168.30         2026-09-02             1.38
                                                                                                                                     
       43279     EMBER RESOURCES INC.                   NG            19/036/21/4           88.90         2026-09-02             0.05
                                                                                                                                     
       44106     VERMILION ENERGY INC.                  OE            18/047/08/5           88.90         2026-09-02             0.00
                                                                                                                                     
       44556     ARC RESOURCES LTD.                     NG            11/064/04/6          219.10         2026-09-02             0.00
                                                                                                                                     
       52294     TOURMALINE OIL CORP.                   OE            34/033/04/5          114.30         2026-09-02             0.00
                                                                                                                                     
       52676     PINE CLIFF ENERGY LTD.                 NG            09/004/08/4          323.90         2026-09-02             0.00
                                                                                                                                     
       54737     EMBER RESOURCES INC.                   NG            22/043/23/4          114.30         2026-09-02             0.00
                                                                                                                                     
       56998     PARAMOUNT RESOURCES LTD.               FG            04/039/06/5          114.30         0000-00-00            11.36
                                                                                                                                     
       58220     KARVE ENERGY INC.                      OE            11/036/08/4          124.00         2026-09-02             2.04
                                                                                                                                     
       61455     EMBER RESOURCES INC.                   NG            22/043/23/4          168.30         2026-09-02             0.00
                                                                                                                                     
       62678     ARCHER EXPLORATION CORP.               FG            12/071/09/6          114.30         2026-09-02             6.19
                                                                                                                                     
       63292     PARAMOUNT RESOURCES LTD.               NG            04/039/06/5          323.90         0000-00-00            27.21
                                                                                                                                     
       63597     OUTLIER RESOURCES LTD.                 NG            09/060/16/5          168.30         2026-09-02             0.00
                                                                                                                                     
       64391     PARAMOUNT RESOURCES LTD.               SW            04/039/06/5          323.90         0000-00-00            12.90
                                                                                                                                     
       64658     ARCHER EXPLORATION CORP.               OE            12/071/09/6          273.10         2026-09-02             3.73
                                                                                                                                     
       64763     WHITECAP RESOURCES INC.                SG            27/075/09/6          219.10         2026-09-02             0.00
                                                                                                                                     
       64857     PINE CLIFF ENERGY LTD.                 NG            34/033/05/5          168.30         2026-09-02             0.00
                                                                                                                                     
       64959     PARAMOUNT RESOURCES LTD.               NG            10/039/06/5          323.90         0000-00-00            12.71
                                                                                                                                     
       65119     CANADIAN NATURAL RESOURCES LIMITED     OE            11/065/02/6          219.10         2026-09-02             2.94
                                                                                                                                     
       65254     CALTEX TRILOGY INC.                    NG            11/062/04/4          114.30         2026-09-02             0.00
                                                                                                                                     
       65315     CSV MIDSTREAM SOLUTIONS CORP.          SG            12/073/09/6           88.90         2026-09-02             5.25
                                                                                                                                     
       65316     WHITECAP RESOURCES INC.                FG            12/062/03/6          168.30         2026-09-02             0.58
                                                                                                                                     
       65317     WHITECAP RESOURCES INC.                NG            12/062/03/6          323.90         2026-09-02             0.58
                                                                                                                                     
       65318     WHITECAP RESOURCES INC.                SW            12/062/03/6          323.90         2026-09-02             0.58
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
