PPR-ST96-01                                     ALBERTA ENERGY REGULATOR                                               
RUN DATE:  01 SEP 2026                     PIPELINE APPROVAL DISPOSITION DAILY REPORT                                               
                                                                                                                                     
                                                                                                                                     
       PERMIT/                                                                                                                       
       LICENSE                                            SUBT         PIPELINE              O.D.          APPROVAL         OPERATING
       NUMBER            PERMITTEE                        CODE         FROM LOC             (MAX)            DATE              KM    
       ------            ---------                      --------       --------             -----         ----------        ---------
       04274     CENOVUS ENERGY INC.                    LV            02/050/01/4          168.30         2026-09-01             0.00
                                                                                                                                     
       04462     CENOVUS ENERGY INC.                    CO            02/050/01/4          219.10         2026-09-01             0.00
                                                                                                                                     
       04485     CENOVUS ENERGY INC.                    LV            02/050/01/4          114.30         2026-09-01             0.00
                                                                                                                                     
       07152     CENOVUS ENERGY INC.                    CO            01/050/01/4          273.10         2026-09-01             0.00
                                                                                                                                     
       08939     OBSIDIAN ENERGY LTD.                   OE            28/042/07/5           88.90         2026-09-01             0.00
                                                                                                                                     
       08966     WEST PARKLAND GAS CO-OP LTD.           NG            09/053/03/5          168.30         2026-09-01             1.08
                                                                                                                                     
       11430     CANADIAN NATURAL RESOURCES LIMITED     OE            13/010/17/4          219.10         2026-09-01             0.00
                                                                                                                                     
       17171     BONTERRA ENERGY CORP.                  OE            04/047/07/5           88.90         2026-09-01             0.00
                                                                                                                                     
       18102     IPC CANADA LTD.                        NG            14/020/03/4          219.10         2026-09-01             0.00
                                                                                                                                     
       22078     CANADIAN NATURAL RESOURCES LIMITED     NG            21/062/07/4          168.30         2026-09-01             0.00
                                                                                                                                     
       23769     GREENFIRE RESOURCES OPERATING CORPOR   NG            30/083/08/4          323.90         2026-09-01             0.00
                                                                                                                                     
       27383     CANADIAN NATURAL RESOURCES LIMITED     MG            06/067/04/4          610.00         2026-09-01             8.48
                                                                                                                                     
       27757     PERSIST OIL AND GAS INC.               OE            16/028/21/4          219.10         2026-09-01             1.73
                                                                                                                                     
       29888     CANADIAN NATURAL RESOURCES LIMITED     NG            14/065/04/6          168.30         2026-09-01             0.00
                                                                                                                                     
       31765     PEMBINA NGL CORPORATION                LV            29/055/21/4          273.10         2026-09-01             0.55
                                                                                                                                     
       31857     ASPENLEAF ENERGY LIMITED               OE            03/050/26/4          273.10         2026-09-01            13.75
                                                                                                                                     
       35848     CANADIAN NATURAL RESOURCES LIMITED     SG            28/067/05/6          323.90         2026-09-01            10.42
                                                                                                                                     
       36389     VERMILION ENERGY INC.                  NG            05/051/11/5           88.90         2026-09-01             0.00
                                                                                                                                     
       42051     PEYTO EXPLORATION & DEVELOPMENT CORP   SG            05/059/23/5          168.30         2026-09-01             0.00
                                                                                                                                     
       54214     TOPANGA RESOURCES LTD.                 SW            21/050/02/4           99.00         2026-09-01             0.00
                                                                                                                                     
       55283     WHITECAP RESOURCES INC.                FG            02/063/18/5          114.30         2026-09-01             7.90
                                                                                                                                     
       56404     KEYERA MIDSTREAM CANADA LTD.           CO            11/039/07/5          219.10         2026-09-01             0.18
                                                                                                                                     
       58862     OUTLIER RESOURCES LTD.                 NG            07/060/14/5          168.30         2026-09-01             0.00
                                                                                                                                     
       62248     SPUR PETROLEUM LTD.                    SW            34/073/25/4          118.10         2026-09-01             5.47
                                                                                                                                     
       62413     CENOVUS ENERGY INC.                    NG            31/076/04/4          610.00         2026-09-01             7.62
                                                                                                                                     
       64937     PLAINS CANADA LIQUID PIPELINES ULC     CO            12/025/01/5          219.10         2026-09-01             0.00
                                                                                                                                     
                                                                                                                                     
          NOTE: IF OPERATING KM = 0.00 THE APPROVAL IS FOR A LICENSE AMENDMENT
                                              END OF PIPELINE DISPOSITION DAILY REPORT                                               
