Report Number: ST-100                                                      Alberta Energy Regulator                                                        Page 1 of 1
Run Date:  28 Sep 2026                                           DAILY PIPELINE CONSTRUCTION NOTIFICATION LIST                                                         
                                                       For the Notification Period 28 Sep 2026 To 28 Sep 2026                                                         

BA ID                           LICENSEE                           LICENCE   FIELD CENTRE     ACTIVITY START DATE    PIPELINE        FROM            TO        LENGTH 
                                                                                                                    LINE NUMBER                                       
----- ------------------------------------------------------------ ------- ---------------- ----------------------- ----------- -------------- -------------- --------
0HE9  Canadian Natural Resources Limited                           19458   Calgary          30 Sep 2026 12:00:00 PM         114 16-34-026-18W4 15-34-026-18W4     0.25
A1H9  Ember Resources Inc.                                         44913   Red Deer         30 Sep 2026 08:00:00 AM          76 13-31-043-22W4 13-31-043-22W4     0.10
A1H9  Ember Resources Inc.                                         44913   Red Deer         30 Sep 2026 08:00:00 AM          75 13-01-043-22W4 14-01-043-22W4     0.13
A894  Archer Exploration Corp.                                     62656   Grande Prairie   01 Oct 2026 08:00:00 AM          33 06-03-071-09W6 14-10-071-09W6     2.67
A894  Archer Exploration Corp.                                     62678   Grande Prairie   01 Oct 2026 08:00:00 AM          24 14-10-071-09W6 06-03-071-09W6     2.69
A894  Archer Exploration Corp.                                     64530   Grande Prairie   01 Oct 2026 08:00:00 AM           5 06-03-071-09W6 06-10-071-09W6     1.82
A8K9  Ricochet Oil Corp.                                           27953   Drayton Valley   30 Sep 2026 07:00:00 AM           3 14-04-049-05W5 14-04-049-05W5     0.18
A8K9  Ricochet Oil Corp.                                           8500    Drayton Valley   30 Sep 2026 07:00:00 AM          17 14-04-049-05W5 14-04-049-05W5     0.18
A8K9  Ricochet Oil Corp.                                           8500    Drayton Valley   30 Sep 2026 07:00:00 AM          16 07-04-049-05W5 02-04-049-05W5     0.29

                                                            TOTAL PIPELINE CONSTRUCTION NOTIFICATIONS = 8                                                            
                                                                         *** END OF REPORT ***                                                                        
