Report Number: ST-100                                                      Alberta Energy Regulator                                                        Page 1 of 1
Run Date:  18 Sep 2026                                           DAILY PIPELINE CONSTRUCTION NOTIFICATION LIST                                                         
                                                       For the Notification Period 18 Sep 2026 To 18 Sep 2026                                                         

BA ID                           LICENSEE                           LICENCE   FIELD CENTRE     ACTIVITY START DATE    PIPELINE        FROM            TO        LENGTH 
                                                                                                                    LINE NUMBER                                       
----- ------------------------------------------------------------ ------- ---------------- ----------------------- ----------- -------------- -------------- --------
0054  Suncor Energy Inc.                                           52044   Fort McMurray    19 Sep 2026 12:00:00 PM          46 04-09-095-06W4 15-04-095-06W4     1.56
0G30  ARC Resources Ltd.                                           64569   Grande Prairie   22 Sep 2026 07:00:00 AM           3 09-33-061-04W6 13-03-062-04W6     2.46
0G30  ARC Resources Ltd.                                           58500   Grande Prairie   22 Sep 2026 07:00:00 AM           7 13-03-062-04W6 13-03-062-04W6     0.16
0G30  ARC Resources Ltd.                                           59535   Grande Prairie   22 Sep 2026 07:00:00 AM         135 09-33-061-04W6 09-33-061-04W6     0.16
A73N  N7 Energy Ltd.                                               63578   Edmonton         21 Sep 2026 07:00:00 AM           8 02-20-066-15W5 04-20-066-15W5     0.87
A894  Archer Exploration Corp.                                     62690   Grande Prairie   21 Sep 2026 08:00:00 AM          31 16-03-073-08W6 07-32-073-08W6    11.03
A894  Archer Exploration Corp.                                     62678   Grande Prairie   21 Sep 2026 08:00:00 AM          25 13-11-071-09W6 05-27-071-09W6     5.52
A894  Archer Exploration Corp.                                     64658   Grande Prairie   21 Sep 2026 08:00:00 AM           6 13-11-071-09W6 05-27-071-09W6     5.51
A894  Archer Exploration Corp.                                     65333   Grande Prairie   21 Sep 2026 08:00:00 AM           1 07-32-073-08W6 13-04-073-08W6     7.77

                                                            TOTAL PIPELINE CONSTRUCTION NOTIFICATIONS = 9                                                            
                                                                         *** END OF REPORT ***                                                                        
