Report Number: ST-100                                                      Alberta Energy Regulator                                                        Page 1 of 1
Run Date:  16 Sep 2026                                           DAILY PIPELINE CONSTRUCTION NOTIFICATION LIST                                                         
                                                       For the Notification Period 16 Sep 2026 To 16 Sep 2026                                                         

BA ID                           LICENSEE                           LICENCE   FIELD CENTRE     ACTIVITY START DATE    PIPELINE        FROM            TO        LENGTH 
                                                                                                                    LINE NUMBER                                       
----- ------------------------------------------------------------ ------- ---------------- ----------------------- ----------- -------------- -------------- --------
0HE9  Canadian Natural Resources Limited                           61381   Bonnyville       21 Sep 2026 07:00:00 AM          65 08-02-063-06W4 04-03-063-06W4     2.98
0YA2  Peyto Exploration & Development Corp.                        32749   Drayton Valley   18 Sep 2026 08:00:00 AM         521 05-01-056-21W5 12-19-055-20W5     5.90
0YA2  Peyto Exploration & Development Corp.                        32749   Drayton Valley   18 Sep 2026 08:00:00 AM         520 02-11-056-21W5 12-01-056-21W5     1.24
A12R  Birchcliff Energy Ltd.                                       55102   Grande Prairie   21 Sep 2026 08:00:00 AM          28 02-25-078-11W6 02-27-078-11W6     3.80
A12R  Birchcliff Energy Ltd.                                       37246   Grande Prairie   21 Sep 2026 08:00:00 AM          45 02-27-078-11W6 02-25-078-11W6     3.80
A573  Tourmaline Oil Corp.                                         56338   Drayton Valley   19 Sep 2026 07:00:00 AM          18 02-20-051-15W5 08-29-051-15W5     2.60
A8CW  Conifer Energy Inc.                                          7357    Edmonton         17 Sep 2026 08:00:00 AM           5 13-15-062-12W5 06-11-062-12W5     3.32
A8HR  Spartan Delta Corp.                                          24000   Drayton Valley   19 Sep 2026 08:30:00 AM          13 09-12-046-13W5 12-07-046-12W5     0.42
A8K9  Ricochet Oil Corp.                                           27953   Drayton Valley   18 Sep 2026 07:00:00 AM           3 14-04-049-05W5 14-04-049-05W5     0.18

                                                            TOTAL PIPELINE CONSTRUCTION NOTIFICATIONS = 8                                                            
                                                                         *** END OF REPORT ***                                                                        
