Report Number: ST-100                                                      Alberta Energy Regulator                                                        Page 1 of 1
Run Date:  14 Sep 2026                                           DAILY PIPELINE CONSTRUCTION NOTIFICATION LIST                                                         
                                                       For the Notification Period 14 Sep 2026 To 14 Sep 2026                                                         

BA ID                           LICENSEE                           LICENCE   FIELD CENTRE     ACTIVITY START DATE    PIPELINE        FROM            TO        LENGTH 
                                                                                                                    LINE NUMBER                                       
----- ------------------------------------------------------------ ------- ---------------- ----------------------- ----------- -------------- -------------- --------
A74X  Aspenleaf Energy Limited                                     31857   Edmonton         16 Sep 2026 08:00:00 AM         109 05-15-050-26W4 08-16-050-26W4     0.51
A8N9  Rubellite Energy Inc.                                        64027   Edmonton         22 Sep 2026 07:00:00 AM           4 14-22-063-18W4 14-22-063-18W4     0.75
A8W8  Entropy Inc.                                                 65319   Grande Prairie   15 Sep 2026 07:00:00 AM           2 05-22-075-11W6 05-16-075-10W6     8.99
A8W8  Entropy Inc.                                                 65319   Grande Prairie   15 Sep 2026 07:00:00 AM           3 05-16-075-10W6 01-12-075-10W6     9.65
A8W8  Entropy Inc.                                                 65319   Grande Prairie   15 Sep 2026 07:00:00 AM           1 12-02-076-12W6 05-22-075-11W6    11.10
A92K  Storm Development Corp.                                      65326   Grande Prairie   21 Sep 2026 07:00:00 AM           1 14-14-080-12W6 01-21-080-12W6     2.59

                                                            TOTAL PIPELINE CONSTRUCTION NOTIFICATIONS = 4                                                            
                                                                         *** END OF REPORT ***                                                                        
