Report Number: ST-100                                                      Alberta Energy Regulator                                                        Page 1 of 1
Run Date:  02 Sep 2026                                           DAILY PIPELINE CONSTRUCTION NOTIFICATION LIST                                                         
                                                       For the Notification Period 02 Sep 2026 To 02 Sep 2026                                                         

BA ID                           LICENSEE                           LICENCE   FIELD CENTRE     ACTIVITY START DATE    PIPELINE        FROM            TO        LENGTH 
                                                                                                                    LINE NUMBER                                       
----- ------------------------------------------------------------ ------- ---------------- ----------------------- ----------- -------------- -------------- --------
0YA2  Peyto Exploration & Development Corp.                        32749   Drayton Valley   04 Sep 2026 08:00:00 AM         523 02-34-056-21W5 02-34-056-21W5     0.05
A0C0  Keyera Energy Ltd.                                           64240   Grande Prairie   03 Sep 2026 08:00:00 AM           1 08-18-079-11W6 12-10-078-10W6    23.32
A0C0  Keyera Energy Ltd.                                           64250   Grande Prairie   03 Sep 2026 08:00:00 AM           1 12-10-078-10W6 14-21-076-09W6    23.03
A0C0  Keyera Energy Ltd.                                           64239   Grande Prairie   03 Sep 2026 08:00:00 PM           1 14-21-076-09W6 05-11-073-09W6    37.96
A0C0  Keyera Energy Ltd.                                           64238   Grande Prairie   03 Sep 2026 08:00:00 AM           1 08-18-079-11W6 12-10-078-10W6    23.32
A0C0  Keyera Energy Ltd.                                           64241   Grande Prairie   03 Sep 2026 08:00:00 PM           1 14-21-076-09W6 05-11-073-09W6    37.97
A0C0  Keyera Energy Ltd.                                           64242   Grande Prairie   03 Sep 2026 08:00:00 AM           1 12-10-078-10W6 14-21-076-09W6    23.04
A74X  Aspenleaf Energy Limited                                     31857   Edmonton         04 Sep 2026 08:00:00 AM         116 05-03-050-26W4 13-03-050-26W4     0.75
A74X  Aspenleaf Energy Limited                                     31857   Edmonton         04 Sep 2026 08:00:00 AM         117 04-03-050-26W4 04-03-050-26W4     0.26
A74X  Aspenleaf Energy Limited                                     31857   Edmonton         04 Sep 2026 08:00:00 AM         115 04-03-050-26W4 05-03-050-26W4     0.99
A894  Archer Exploration Corp.                                     62678   Grande Prairie   04 Sep 2026 08:00:00 AM          22 11-12-071-09W6 13-11-071-09W6     2.67
A894  Archer Exploration Corp.                                     64658   Grande Prairie   04 Sep 2026 08:00:00 AM           4 11-12-071-09W6 13-11-071-09W6     2.65
A8RK  Caltex Trilogy Inc.                                          65295   Wainwright       03 Sep 2026 09:00:00 AM           1 14-03-049-12W4 02-10-049-12W4     0.55

                                                            TOTAL PIPELINE CONSTRUCTION NOTIFICATIONS = 11                                                            
                                                                         *** END OF REPORT ***                                                                        
