MU Orders

Area based Commingling Order

Southeastern Alberta

Below is a list of current Commingling orders (in PDF format) by field name. Updated orders will be posted weekly.

WILDMERE (MU8934) - Nov 26, 2024 WILDWOOD (MU8463) - Dec 20, 2012 NORTHVILLE (MU7379) - Jul 16, 2010 THERIEN (MU5429) - Mar 24, 2006
CHERPETA (MU8936) - Nov 21, 2024 REDWATER (MU8456) - Nov 29, 2012 CHINOOK RIDGE (MU7466) - Jun 15, 2010 GREENCOURT EAST (MU5397) - Mar 20, 2006
AMADOU (MU8935) - Nov 21, 2024 EAGLESHAM NORTH (MU8446) - Nov 27, 2012 ESTHER (MU7456) - Jun 07, 2010 CROOKED (MU5325) - Mar 08, 2006
PEMBINA (MU8932) - Oct 10, 2024 WINAGAMI (MU8355) - Sep 07, 2012 COUTTS (MU7321) - May 10, 2010 CHISHOLM (MU5319) - Mar 07, 2006
BUFFALO LAKE (MU8931) - Oct 03, 2024 FERINTOSH (MU8422) - Aug 13, 2012 BASING (MU7407) - Apr 20, 2010 HEART RIVER (MU5317) - Mar 07, 2006
FERRIER (MU8930) - Aug 27, 2024 WARWICK (MU8420) - Aug 13, 2012 VIKING-KINSELLA (MU7397) - Apr 09, 2010 ELIZA (MU5304) - Feb 28, 2006
BANTRY (MU8927) - Aug 07, 2024 REDLAND (MU8386) - Jul 27, 2012 LAWRENCE (MU7381) - Feb 25, 2010 JASLAN (MU5303) - Feb 24, 2006
POUCE COUPE (MU8929) - Aug 01, 2024 WHITEHORSE (MU8401) - Jul 27, 2012 HARMON VALLEY (MU7383) - Feb 09, 2010 HOLLOW (MU5266) - Feb 09, 2006
CAROLINE (MU8928) - Jul 29, 2024 CUTPICK (MU8403) - Jul 27, 2012 WHITECOURT (MU7288) - Feb 08, 2010 MEYER (MU5261) - Feb 09, 2006
PROVOST (MU8919) - Mar 14, 2024 STEWART (MU8364) - Jun 27, 2012 HANLAN (MU7377) - Jan 26, 2010 SPIERS (MU5248) - Feb 09, 2006
WESTPEM (MU8915) - Jan 04, 2024 FENN WEST (MU8345) - Jun 13, 2012 COLEMAN (MU7340) - Oct 07, 2009 CHARRON (MU5228) - Feb 09, 2006
CESSFORD (MU8916) - Dec 14, 2023 DUNVEGAN (MU8347) - May 23, 2012 ATHABASCA EAST (MU7331) - Sep 29, 2009 CALAIS (MU5252) - Feb 09, 2006
POUCE COUPE SOUTH (MU8910) - Nov 15, 2023 KILLAM (MU8334) - May 10, 2012 CHIME (MU7324) - Sep 29, 2009 JARVIE (MU5260) - Feb 09, 2006
PROGRESS (MU8912) - Nov 15, 2023 PECO (MU8312) - Feb 06, 2012 PORCUPINE HILLS (MU7307) - Sep 29, 2009 STEELE (MU5263) - Feb 09, 2006
SINCLAIR (MU8909) - Sep 25, 2023 CHARLIE (MU8285) - Jan 25, 2012 RIVERCOURSE (MU7323) - Sep 23, 2009 PLEASANT (MU5264) - Feb 09, 2006
KIRBY (MU8907) - Sep 25, 2023 NOSEHILL (MU8309) - Jan 24, 2012 BIGHORN (MU7309) - Sep 22, 2009 SAWDY (MU5265) - Feb 09, 2006
RICINUS (MU8905) - Sep 20, 2023 BELLIS (MU8301) - Jan 20, 2012 CASLAN (MU7306) - Sep 21, 2009 NEWBROOK (MU5267) - Feb 09, 2006
CARROT CREEK (MU8904) - Sep 20, 2023 CHIN COULEE (MU8294) - Jan 17, 2012 RAM (MU7303) - Sep 14, 2009 BOUVIER (MU5221) - Feb 01, 2006
WEMBLEY (MU8902) - Aug 23, 2023 CHICKADEE (MU8282) - Jan 09, 2012 RESDELN (MU7248) - Sep 09, 2009 CHINOOK (MU5212) - Jan 31, 2006
GILBY (MU8901) - Jul 31, 2023 FENN-BIG VALLEY (MU8275) - Jan 04, 2012 ZAMA (MU7247) - Sep 02, 2009 CALLING LAKE WEST (MU5207) - Jan 31, 2006
EVI (MU8900) - Jul 04, 2023 ROSEVEAR (MU8272) - Jan 03, 2012 WARSPITE (MU7246) - Sep 02, 2009 DERWENT (MU5204) - Jan 31, 2006
ALDERSON (MU8897) - Apr 26, 2023 BASHAW (MU8264) - Dec 13, 2011 CORNER (MU7241) - Sep 02, 2009 GREENCOURT (MU5200) - Jan 31, 2006
LECKIE (MU8896) - Apr 24, 2023 DELIA (MU8265) - Dec 12, 2011 FIGURE LAKE (MU7231) - Sep 02, 2009 TEMPLETON (MU5196) - Jan 31, 2006
WINDFALL (MU8895) - Mar 15, 2023 CHAIN (MU8266) - Dec 12, 2011 KIRKWALL (MU7225) - Aug 24, 2009 BRINTNELL (MU5193) - Jan 31, 2006
TOMAHAWK (MU8890) - Nov 04, 2022 GIROUXVILLE EAST (MU8241) - Dec 09, 2011 DOLCY (MU7223) - Aug 24, 2009 POLLOCKVILLE (MU5174) - Jan 24, 2006
WINTERING HILLS (MU8888) - Oct 18, 2022 CHIGWELL (MU8259) - Dec 06, 2011 ENDIANG (MU7221) - Aug 24, 2009 DAWSON (MU5161) - Jan 24, 2006
SEIU LAKE (MU8887) - Oct 18, 2022 ALIX (MU8257) - Dec 06, 2011 BAPTISTE (MU7219) - Aug 21, 2009 SWAN HILLS (MU5083) - Jan 18, 2006
GIFT (MU8884) - May 03, 2022 HAYNES (MU8261) - Dec 06, 2011 TWEEDIE (MU7217) - Aug 21, 2009 SARCEE (MU5087) - Jan 18, 2006
WILLESDEN GREEN (MU8876) - Aug 16, 2021 CLIVE (MU8260) - Dec 06, 2011 CHERHILL (MU7201) - Jul 30, 2009 WHITELAW (MU5100) - Jan 18, 2006
WAYNE-ROSEDALE (MU8875) - Jul 08, 2021 LEDUC-WOODBEND (MU8254) - Dec 05, 2011 GEORGE (MU7189) - Jul 24, 2009 ALPEN (MU5016) - Jan 12, 2006
SMOKY (MU8873) - Apr 05, 2021 THORSBY (MU8255) - Dec 05, 2011 DEWBERRY (MU7186) - Jul 24, 2009 PARKER (MU5014) - Jan 12, 2006
RESTHAVEN (MU8872) - Apr 05, 2021 LEO (MU8233) - Nov 17, 2011 THORNBURY (MU7169) - May 22, 2009 SIBBALD (MU5048) - Jan 10, 2006
PENHOLD (MU8871) - Apr 05, 2021 HEATHDALE (MU8076) - Nov 04, 2011 ALTARIO (MU7163) - May 22, 2009 PETER (MU5044) - Jan 10, 2006
PRINCESS (MU8870) - Apr 05, 2021 LATOR (MU8218) - Nov 04, 2011 BLUEBERRY (MU7162) - Apr 27, 2009 IPIATIK (MU4975) - Dec 08, 2005
WAINWRIGHT (MU8868) - Feb 09, 2021 LATORNELL (MU8204) - Nov 04, 2011 LOOKOUT BUTTE (MU7105) - Feb 20, 2009 CZAR (MU4943) - Nov 29, 2005
RAINBOW SOUTH (MU8867) - Jan 15, 2021 GARTLEY (MU8216) - Nov 03, 2011 PUSKWASKAU (MU7131) - Feb 18, 2009 BILAWCHUK (MU4925) - Nov 29, 2005
ACHESON EAST (MU8866) - Nov 19, 2020 ROWLEY (MU8211) - Nov 01, 2011 BIG COULEE (MU7118) - Jan 20, 2009 ARMITAGE (MU4915) - Nov 18, 2005
ACHESON (MU8865) - Oct 27, 2020 RICH (MU8212) - Nov 01, 2011 NEWBY (MU7073) - Nov 04, 2008 CULP (MU4815) - Nov 04, 2005
GOLDEN SPIKE (MU8864) - Sep 14, 2020 MALMO (MU8178) - Oct 31, 2011 WATTS (MU7068) - Oct 21, 2008 AMELIA (MU4786) - Oct 28, 2005
KAKWA (MU8861) - Feb 18, 2020 LACOMBE (MU8200) - Oct 31, 2011 TOMATO (MU7062) - Oct 16, 2008 CAPRON (MU4773) - Oct 28, 2005
NORRIS (MU8860) - Feb 05, 2020 MORNINGSIDE (MU8199) - Oct 31, 2011 MANIR (MU7043) - Oct 08, 2008 SUPERBA (MU4763) - Oct 28, 2005
GARRINGTON (MU8858) - Oct 04, 2019 INNISFAIL (MU8196) - Oct 31, 2011 ROYAL (MU7053) - Oct 02, 2008 BITTERN LAKE (MU4752) - Oct 28, 2005
RED EARTH (MU8857) - Jul 03, 2019 CROSSFIELD EAST (MU8166) - Oct 26, 2011 LARNE (MU7051) - Sep 30, 2008 LEMING (MU4765) - Oct 27, 2005
MIRAGE (MU8855) - Jul 02, 2019 TWINING (MU8165) - Oct 26, 2011 AMBER (MU6955) - Sep 12, 2008 ROMEO (MU4730) - Oct 20, 2005
KNAPPEN (MU8856) - Jun 21, 2019 LONE PINE CREEK (MU8163) - Oct 26, 2011 LEAHURST (MU7023) - Sep 08, 2008 DECRENE (MU4698) - Oct 11, 2005
HAYTER (MU8854) - Jun 19, 2019 WIMBORNE (MU8176) - Oct 26, 2011 KILLAM NORTH (MU7020) - Sep 08, 2008 LEOPARD (MU4620) - Sep 07, 2005
FLOOD (MU8853) - Feb 12, 2019 ERSKINE (MU8177) - Oct 26, 2011 INLAND (MU7014) - Sep 08, 2008 MEANOOK (MU4585) - Aug 29, 2005
THREE HILLS CREEK (MU8851) - Feb 01, 2019 HUXLEY (MU8175) - Oct 25, 2011 FAIRYDELL-BON ACCORD (MU7002) - Sep 08, 2008 CHANDLER (MU4566) - Aug 19, 2005
ENCHANT (MU8846) - Jan 22, 2019 TROCHU (MU8172) - Oct 25, 2011 CONRAD (MU6998) - Sep 08, 2008 AMIGO (MU4556) - Aug 15, 2005
SYLVAN LAKE (MU8845) - Dec 03, 2018 EWING LAKE (MU8171) - Oct 25, 2011 BOW ISLAND (MU6993) - Aug 21, 2008 JEFFREY (MU4555) - Aug 15, 2005
EASTMONT (MU8844) - Nov 29, 2018 GADSBY (MU8169) - Oct 25, 2011 BONNIE GLEN (MU6991) - Aug 21, 2008 COLD LAKE (MU4501) - Jul 04, 2005
SOUSA (MU8843) - Nov 20, 2018 HONEYSUCKLE (MU8138) - Oct 24, 2011 BEAVERHILL LAKE (MU6983) - Aug 18, 2008 RACOSTA (MU4476) - Jun 20, 2005
RAINBOW (MU8842) - Nov 20, 2018 NELSON (MU8139) - Oct 24, 2011 ALBERS (MU6971) - Aug 15, 2008 GOODWIN (MU4347) - Apr 28, 2005
WORSLEY (MU8841) - Aug 17, 2018 STETTLER (MU8123) - Oct 19, 2011 UKALTA (MU6946) - Jul 22, 2008 CLAY (MU4340) - Apr 28, 2005
JUDY CREEK (MU8840) - Aug 01, 2018 DAVEY (MU8106) - Oct 13, 2011 HARO (MU6921) - Jul 15, 2008 AKUINU (MU4258) - Apr 06, 2005
BRAZEAU RIVER (MU8834) - Jul 05, 2018 WORKMAN (MU8110) - Oct 13, 2011 LOON (MU6920) - Jul 15, 2008 LEDDY (MU4257) - Apr 06, 2005
KARR (MU8830) - Jun 13, 2018 LEISMER (MU8112) - Oct 07, 2011 MARWAYNE (MU6901) - Jul 15, 2008 COMPEER (MU4201) - Mar 21, 2005
WASKAHIGAN (MU8829) - May 25, 2018 RUMSEY (MU8098) - Oct 06, 2011 HANGINGSTONE (MU6899) - Jul 15, 2008 TABER SOUTH (MU4165) - Mar 07, 2005
PLACID (MU8822) - Sep 25, 2017 DYBERG (MU8069) - Oct 03, 2011 ALSIKE (MU6917) - Jul 08, 2008 SAVANNA CREEK (MU4154) - Mar 07, 2005
BIGORAY (MU8821) - Sep 14, 2017 DUHAMEL (MU8068) - Oct 03, 2011 FARMINGTON (MU6837) - Apr 23, 2008 PICA (MU4048) - Jan 14, 2005
ANTE CREEK NORTH (MU8814) - Jul 14, 2017 NEW NORWAY (MU8074) - Oct 03, 2011 WATERTON (MU6851) - Apr 23, 2008 RIBSTONE (MU4020) - Jan 11, 2005
EDSON (MU8816) - Jul 12, 2017 HOMEGLEN-RIMBEY (MU8062) - Sep 29, 2011 MILLS (MU6846) - Apr 23, 2008 RYCROFT (MU4019) - Jan 11, 2005
ANSELL (MU8818) - Jul 12, 2017 GAMBLER (MU8043) - Sep 26, 2011 BENTLEY (MU6840) - Apr 23, 2008 ELLSCOTT (MU3954) - Dec 08, 2004
CECIL (MU8817) - Jul 12, 2017 SEAL (MU8023) - Sep 02, 2011 ROCHESTER (MU6848) - Apr 23, 2008 BRIKER (MU3914) - Dec 01, 2004
NIPISI (MU8813) - Jun 08, 2017 CYGNET (MU7989) - Aug 05, 2011 ARVILLA (MU6841) - Apr 23, 2008 COYOTE (MU3846) - Oct 22, 2004
SIMONETTE (MU8809) - Jan 12, 2017 GRANDE CACHE (MU7963) - Jul 27, 2011 SADDLE HILLS (MU6849) - Apr 22, 2008 FORT SASKATCHEWAN (MU3731) - Sep 07, 2004
ENTICE (MU8806) - Oct 25, 2016 DOUCETTE (MU7973) - Jul 25, 2011 SHAW (MU6850) - Apr 22, 2008 WELLBURN (MU3700) - Aug 24, 2004
CROSSFIELD (MU8803) - Sep 02, 2016 FORSYTH (MU7975) - Jul 25, 2011 ST ALBERT-BIG LAKE (MU6830) - Mar 27, 2008 HONDO (MU3653) - Aug 04, 2004
LLOYDMINSTER (MU8802) - Aug 17, 2016 BOUNDARY LAKE SOUTH (MU7905) - Jul 12, 2011 BERRY (MU6801) - Mar 05, 2008 CINDY (MU3584) - Jun 25, 2004
BONANZA (MU8797) - Aug 04, 2016 GARDEN PLAINS (MU7936) - Jun 14, 2011 MARTEN (MU6797) - Feb 06, 2008 NITON (MU3561) - Jun 17, 2004
NORMANDVILLE (MU8792) - May 19, 2016 SULLIVAN LAKE (MU7937) - Jun 14, 2011 PINTO (MU6738) - Nov 10, 2007 MANNY (MU3500) - May 03, 2004
MULLIGAN (MU8791) - May 03, 2016 CANARD (MU7915) - Jun 09, 2011 WESTEROSE (MU6758) - Oct 23, 2007 JUDY CREEK SOUTH (MU3440) - Mar 31, 2004
WILD RIVER (MU8789) - Apr 05, 2016 DUVERNAY (MU7916) - Jun 09, 2011 PALLISER (MU6728) - Oct 05, 2007 CLEAR HILLS (MU3381) - Mar 04, 2004
SUNDANCE (MU8780) - Feb 09, 2016 DONALDA (MU7918) - Jun 08, 2011 SAMSON (MU6730) - Oct 04, 2007 MEEKWAP (MU3343) - Feb 25, 2004
ELMWORTH (MU8778) - Jan 27, 2016 LOMOND (MU7912) - Jun 07, 2011 GERMAIN (MU6679) - Aug 16, 2007 TATE (MU3339) - Feb 13, 2004
MANNVILLE (MU8776) - Jan 13, 2016 MILO (MU7909) - Jun 07, 2011 TURNER VALLEY (MU6680) - Aug 16, 2007 FRANCIS (MU3320) - Feb 12, 2004
LINDBERGH (MU8775) - Jan 13, 2016 MAJORVILLE (MU7908) - Jun 07, 2011 HARDY (MU6605) - Jun 19, 2007 LOCHEND (MU3288) - Jan 27, 2004
STOLBERG (MU8773) - Jan 13, 2016 WOOD RIVER (MU7826) - Jun 02, 2011 DUNCAN (MU6603) - Jun 19, 2007 ARNESON (MU3174) - Oct 31, 2003
GRAND FORKS (MU8769) - Dec 08, 2015 DORENLEE (MU7820) - Jun 02, 2011 DIVIDE (MU6601) - Jun 19, 2007 FIRE (MU3124) - Oct 15, 2003
HAYS (MU8770) - Dec 08, 2015 CHIGWELL NORTH (MU7818) - Jun 02, 2011 CAMPBELL-NAMAO (MU6596) - Jun 19, 2007 CORBETT (MU3096) - Oct 10, 2003
KAYBOB SOUTH (MU8765) - Nov 03, 2015 MARSH (MU6657A) - May 31, 2011 SHEKILIE (MU6624) - Jun 14, 2007 STURGEON LAKE SOUTH (MU3062) - Sep 15, 2003
PINE CREEK (MU8761) - Oct 29, 2015 TANGENT (MU7896) - May 30, 2011 VIRGO (MU6623) - Jun 14, 2007 JACK (MU3049) - Sep 04, 2003
WATELET (MU8759) - Oct 01, 2015 VULCAN (MU7889) - May 30, 2011 BISTCHO (MU6573) - May 14, 2007 PHILP (MU3001) - Jul 15, 2003
HERRONTON (MU8758) - Sep 18, 2015 SWALWELL (MU7887) - May 30, 2011 CABIN CREEK (MU6525) - Apr 03, 2007 FORT ASSINIBOINE (MU2934) - Apr 25, 2003
CHARLOTTE LAKE (MU8757) - Sep 14, 2015 ROCKYFORD (MU7884) - May 26, 2011 SEDGEWICK (MU6421) - Mar 08, 2007 PARKLAND (MU2915) - Apr 09, 2003
BELLOY (MU8747) - Jul 23, 2015 RICINUS WEST (MU7878) - May 25, 2011 MUSKWA (MU6507) - Mar 08, 2007 COLINTON (MU2884) - Feb 27, 2003
SEDALIA (MU8744) - Jul 07, 2015 BERLAND RIVER WEST (MU7871) - May 24, 2011 DESMARAIS (MU6506) - Mar 08, 2007 ATHABASCA (MU2785) - Nov 22, 2002
HAIRY HILL (MU8743) - Jul 07, 2015 BERLAND RIVER (MU7870) - May 24, 2011 MISTAHAE (MU6505) - Mar 08, 2007 WEBSTER (MU2774) - Nov 08, 2002
WILLINGDON (MU8742) - Jul 07, 2015 PARKLAND NORTHEAST (MU7869) - May 24, 2011 GOODLOW (MU6503) - Mar 08, 2007 SAKWATAMAU (MU2763) - Nov 01, 2002
NEVIS (MU8741) - Jul 07, 2015 PARFLESH (MU7868) - May 20, 2011 GODIN (MU6501) - Mar 08, 2007 GALAHAD (MU2748) - Oct 24, 2002
TAR (MU8740) - Jul 06, 2015 LOVETT RIVER (MU7861) - May 19, 2011 NEWTON (MU6493) - Feb 27, 2007 HALKIRK (MU2700) - Sep 13, 2002
HYLO (MU8732) - Jun 03, 2015 OKOTOKS (MU7866) - May 18, 2011 BEAUVALLON (MU6491) - Feb 26, 2007 ALCOMDALE (MU2659) - Jul 30, 2002
VERGER (MU8734) - Jun 02, 2015 NARRAWAY (MU7865) - May 18, 2011 EAGLESHAM (MU6479) - Feb 20, 2007 HEART LAKE (MU2610) - May 17, 2002
COUNTESS (MU8733) - Jun 02, 2015 MITSUE (MU7864) - May 18, 2011 ELLS (MU6472) - Feb 15, 2007 BARRHEAD (MU2559) - Mar 28, 2002
RETLAW (MU8729) - May 07, 2015 KAYBOB (MU7859) - May 17, 2011 LESSARD (MU6446) - Feb 12, 2007 DORIS (MU2470) - Jan 11, 2002
ARTLAND (MU8718) - Mar 31, 2015 HINTON (MU7858) - May 17, 2011 NESTOW (MU6445) - Feb 12, 2007 PARADISE (MU2435) - Nov 16, 2001
SUGDEN (MU8717) - Mar 31, 2015 BLACKFOOT (MU7841) - May 12, 2011 BONDISS (MU6444) - Feb 12, 2007 BERWYN (MU2379) - Sep 24, 2001
FISHER (MU8716) - Mar 30, 2015 AERIAL (MU7830) - May 10, 2011 BEATON (MU6427) - Feb 09, 2007 MCGUFFIN (MU2349) - Aug 01, 2001
HUSSAR (MU8708) - Feb 04, 2015 GROAT (MU7803) - Apr 14, 2011 NIXON (MU6436) - Feb 09, 2007 DRIFTWOOD (MU2224) - Mar 19, 2001
ADEN (MU8705) - Jan 20, 2015 PAGEANT (MU7792) - Apr 14, 2011 FORT KENT (MU6431) - Feb 08, 2007 DIZZY (MU2212) - Mar 01, 2001
ATLEE-BUFFALO (MU8701) - Jan 14, 2015 CADOTTE (MU7794) - Apr 13, 2011 WIZARD LAKE (MU6424) - Feb 07, 2007 GRANDE PRAIRIE (MU2193) - Feb 13, 2001
MCLEOD (MU8697) - Dec 04, 2014 LITTLE BOW (MU7791) - Apr 11, 2011 BIRCH (MU6402) - Jan 31, 2007 GROUSE (MU2181) - Jan 24, 2001
ROXANA (MU8696) - Nov 28, 2014 HILL (MU7785) - Apr 07, 2011 ALEXANDER (MU6399) - Jan 30, 2007 GRAHAM (MU2107) - Oct 12, 2000
STRY (MU8689) - Oct 28, 2014 LIMESTONE (MU7754) - Mar 16, 2011 ST PAUL (MU6404) - Jan 25, 2007 MORGAN (MU2093) - Oct 05, 2000
KEHO (MU8681) - Oct 02, 2014 LUCKY (MU7765) - Mar 10, 2011 RADWAY (MU6387) - Jan 18, 2007 HOWARD (MU2079) - Sep 21, 2000
CRAIGEND (MU8685) - Sep 25, 2014 COLUMBIA (MU7757) - Mar 10, 2011 ATMORE (MU6351) - Dec 19, 2006 GARTH (MU2070) - Sep 12, 2000
KENT (MU8682) - Sep 12, 2014 CLYDEN (MU7755) - Mar 10, 2011 GIROUX LAKE (MU6332) - Dec 12, 2006 BLACK (MU2065) - Aug 17, 2000
VALHALLA (MU8675) - Aug 14, 2014 EAGLENEST (MU7760) - Mar 09, 2011 ATIM (MU6271) - Nov 26, 2006 NEERLANDIA (MU2024) - Jul 13, 2000
FORESTBURG (MU8666) - Jul 10, 2014 EYREMORE (MU7759) - Mar 09, 2011 ST ANNE (MU628) - Nov 24, 2006 SENEX (MU1893) - Mar 30, 2000
PENNY (MU8664) - Jul 10, 2014 JUMPBUSH (MU7758) - Mar 09, 2011 DEVIL (MU6292) - Nov 24, 2006 MOUNTAIN (MU1894) - Mar 30, 2000
COALDALE (MU8665) - Jul 10, 2014 BURNT TIMBER (MU7718) - Feb 01, 2011 TALBOT LAKE (MU6264) - Nov 18, 2006 ALSASK (MU1817) - Aug 03, 1999
MEDICINE LODGE (MU8662) - Jul 10, 2014 TINDASTOLL (MU7707) - Jan 31, 2011 GAGE (MU6256) - Nov 15, 2006 BURMIS (MU1798) - Jun 22, 1999
MINEHEAD (MU8661) - Jul 10, 2014 FINDLEY (MU7687) - Jan 12, 2011 PLAIN (MU6254) - Nov 15, 2006 HOSELAW (MU1759) - Apr 23, 1999
CACHE (MU8657) - Jul 10, 2014 BIGSTONE (MU7664) - Jan 05, 2011 ABEE (MU6182) - Oct 26, 2006 WOLVERINE (MU1760) - Apr 15, 1999
ELNORA (MU8640) - Jul 10, 2014 WOODENHOUSE (MU7650) - Jan 05, 2011 PADDLE RIVER (MU6190) - Oct 26, 2006 THUNDER (MU1719) - Jan 27, 1999
MIKWAN (MU8641) - Jul 10, 2014 BRUCE (MU7651) - Jan 04, 2011 RANFURLY (MU6171) - Oct 14, 2006 SANGUDO (MU1697) - Jan 05, 1999
GHOST PINE (MU8630) - Jul 09, 2014 HOOLE (MU7648) - Jan 04, 2011 VEGA (MU6167) - Oct 14, 2006 CLAIR (MU1704) - Jan 05, 1999
SWIMMING (MU8651) - Jun 20, 2014 CONNORSVILLE (MU7618) - Dec 17, 2010 SPUR (MU6135) - Oct 09, 2006 REITA (MU1648) - Jul 21, 1998
JOFFRE (MU8654) - Jun 20, 2014 LONG COULEE (MU7632) - Dec 13, 2010 EDWAND (MU6116) - Oct 02, 2006 MANOLA (MU1622) - Jun 11, 1998
FERRYBANK (MU8647) - Jun 06, 2014 JENNER (MU7625) - Dec 13, 2010 LA GLACE (MU6113) - Oct 01, 2006 MOOSE (MU1565) - Jan 06, 1998
EXPANSE (MU8632) - May 30, 2014 BROOKS (MU7615) - Dec 08, 2010 RIVIERE (MU6120) - Oct 01, 2006 MOONSHINE (MU1533) - Oct 06, 1997
SMITH (MU8624) - May 23, 2014 DOE (MU7610) - Dec 08, 2010 ROYCE (MU6078) - Sep 29, 2006 BRONSON (MU1500) - Aug 07, 1997
MEDICINE RIVER (MU8615) - Apr 01, 2014 PREVO (MU7575) - Dec 06, 2010 RED WILLOW (MU6041) - Sep 16, 2006 BEZANSON (MU1475) - Jun 04, 1997
VERMILION (MU8606) - Mar 18, 2014 ELKWATER (MU7605) - Nov 24, 2010 KINMUNDY (MU6033) - Sep 13, 2006 BOUCHER (MU1367) - Nov 02, 1996
LUNNFORD (MU8597) - Mar 14, 2014 SHOULDICE (MU7597) - Nov 17, 2010 ASTOTIN (MU5988) - Sep 13, 2006 QUIRK CREEK (MU1366) - Nov 01, 1996
STANMORE (MU8601) - Mar 12, 2014 CAVALIER (MU7591) - Nov 15, 2010 HOTCHKISS (MU6003) - Sep 12, 2006 JARVIE NORTH (MU1360) - Oct 04, 1996
RICHDALE (MU8600) - Mar 12, 2014 WETASKIWIN (MU7580) - Oct 27, 2010 CHAUVIN (MU5727) - Sep 01, 2006 MURIEL LAKE (MU1339) - Jul 02, 1996
HANNA (MU8607) - Mar 12, 2014 BINDLOSS (MU7577) - Oct 27, 2010 BOYER (MU5926) - Aug 21, 2006 SHANNON (MU1323) - Jun 10, 1996
CLARESHOLM (MU8603) - Mar 11, 2014 MATZIWIN (MU7579) - Oct 27, 2010 THORHILD (MU5945) - Aug 18, 2006 WHISKEY (MU1320) - Jun 03, 1996
PEACOCK (MU8602) - Mar 11, 2014 KITSIM (MU7560) - Oct 05, 2010 WHITFORD (MU5876) - Aug 10, 2006 GOODFISH (MU1291) - Mar 01, 1996
LAMBERT (MU8598) - Mar 11, 2014 MCGREGOR (MU7552) - Oct 05, 2010 FLAT (MU5812) - Jul 31, 2006 OSBORN (MU1272) - Jan 03, 1996
HARMATTAN-ELKTON (MU8596) - Mar 07, 2014 SUFFIELD (MU7566) - Oct 05, 2010 KAKUT (MU5827) - Jul 18, 2006 LEAMAN (MU1266) - Nov 24, 1995
HARMATTAN EAST (MU8595) - Mar 07, 2014 BADGER (MU7564) - Oct 05, 2010 VOYAGER (MU5838) - Jul 11, 2006 JOARCAM (MU1227) - Aug 03, 1995
HIGHVALE (MU8593) - Feb 14, 2014 HECTOR (MU7562) - Oct 05, 2010 SUNNYNOOK (MU5773) - Jul 10, 2006 WAVY LAKE (MU1178) - Apr 12, 1995
WAPITI (MU8591) - Jan 23, 2014 JOHNSON (MU7561) - Oct 05, 2010 GLEN PARK (MU5763) - Jun 20, 2006 DAPP (MU1153) - Jan 04, 1995
WESTLOCK (MU8564) - Jan 07, 2014 ARMADA (MU7559) - Oct 05, 2010 STETTLER NORTH (MU5743) - Jun 20, 2006 HAMBURG (MU1104) - Jul 04, 1994
WILDCAT HILLS (MU8580) - Jan 03, 2014 NEWELL (MU7553) - Oct 05, 2010 PEERLESS (MU5387) - Jun 19, 2006 JUMPING POUND (MU1094) - Jun 02, 1994
BOLLOQUE (MU8577) - Jan 02, 2014 RAINIER (MU7551) - Oct 05, 2010 BLACKSTONE (MU5722) - Jun 10, 2006 SALESKI (MU1089) - Jun 01, 1994
LELAND (MU8568) - Jan 02, 2014 MEDICINE HAT (MU7546) - Oct 05, 2010 OYEN (MU5678) - Jun 02, 2006 SLAVE (MU1040) - Dec 08, 1993
JOUSSARD (MU8572) - Jan 02, 2014 BLOOD (MU7549) - Oct 05, 2010 BLUERIDGE (MU5651) - May 18, 2006 TABER (MU0932) - Aug 17, 1992
GORDONDALE (MU8555) - Dec 12, 2013 STIRLING (MU7545) - Oct 05, 2010 FRENCH (MU5643) - May 17, 2006 CARSON CREEK NORTH (MU0930) - Jun 16, 1992
CRAIGMYLE (MU8557) - Dec 11, 2013 WARNER (MU7544) - Oct 05, 2010 MORINVILLE (MU5599) - May 12, 2006 CALLING LAKE (MU0854) - Aug 20, 1991
HOUSE (MU8551) - Nov 05, 2013 GRIZZLY (MU7537) - Oct 05, 2010 PEDLEY (MU5582) - May 02, 2006 LIEGE (MU0736) - Oct 03, 1989
CHAMBERS (MU8532) - Oct 21, 2013 CHARD (MU7530) - Sep 16, 2010 MAJEAU (MU5562) - Apr 28, 2006 HANNA (MU0693) - Apr 16, 1989
PENDANT D'OREILLE (MU8542) - Oct 15, 2013 MARKERVILLE (MU7526) - Sep 07, 2010 VIRGINIA HILLS (MU5554) - Apr 27, 2006 ST ANNE (MU0628) - Feb 22, 1988
PANTHER RIVER (MU8536) - Oct 10, 2013 PELICAN (MU7511) - Aug 10, 2010 YOUNGSTOWN (MU5555) - Apr 27, 2006 KELSEY (MU0385) - Dec 29, 1983
MICHICHI (MU8529) - Sep 24, 2013 HOLMBERG (MU7506) - Aug 10, 2010 DIXONVILLE (MU5531) - Apr 25, 2006 BARTMAN (MU0262) - Nov 14, 1979
MARTEN HILLS (MU8519) - Jul 30, 2013 LYNX (MU7507) - Aug 10, 2010 WOODLAND (MU5189) - Apr 17, 2006 NORDEGG (MU0228) - Nov 10, 1978
